2023 NHRA CAMPING WORLD DRAG RACING SERIES STANDINGS
Final Points Standings Following:
In-N-Out Burger NHRA Finals
November 9th – 12th
TOP FUEL DRAGSTER
2023 Top Fuel World Champion: Doug Kalitta
Position | Driver | Points | Points Behind Leader |
1 | Doug Kalitta | 2649 | 0 |
2 | Steve Torrence | 2601 | -48 |
3 | Leah Pruett | 2592 | -57 |
4 | Justin Ashley | 2513 | -136 |
5 | Mike Salinas | 2465 | -184 |
6 | Antron Brown | 2423 | -226 |
7 | Brittany Force | 2352 | -297 |
8 | Austin Prock | 2349 | -300 |
9 | Tony Schumacher | 2297 | -352 |
10 | Josh Hart | 2280 | -369 |
11 | Clay Millican | 2276 | -373 |
12 | Shawn Langdon | 2248 | -401 |
13 | Spencer Massey | 277 | -2372 |
14 | Dan Mercier | 277 | -2372 |
15 | Doug Foley | 255 | -2394 |
16 | TJ Zizzo | 195 | -2454 |
17 | Buddy Hull | 161 | -2488 |
18 | Rob Passey | 159 | -2490 |
19 | Billy Torrence | 156 | -2493 |
20 | Kyle Wurtzel | 115 | -2534 |
21 | Terry Totten | 113 | -2536 |
22 | Ron August Jr | 110 | -2539 |
23 | Lex Joon | 107 | -2542 |
24 | Jacob McNeal | 102 | -2547 |
25 | Krista Baldwin | 101 | -2548 |
26 | Scott Palmer | 82 | -2567 |
27 | Will Smith | 54 | -2595 |
28 | Jacob Opatrny | 51 | -2598 |
29 | Spencer Hyde | 48 | -2601 |
30 | Pat Dakin | 46 | -2603 |
31 | Scott Farley | 41 | -2608 |
32 | Mike Bucher | 41 | -2608 |
33 | Keith Murt | 36 | -2613 |
34 | Cameron Ferre | 34 | -2615 |
35 | Cody Krohn | 32 | -2617 |
36 | Jim Maroney | 31 | -2618 |
37 | Ron Smith | 31 | -2618 |
38 | Kelly Harper | 31 | -2618 |
39 | Greg Carrillo | 26 | -2623 |
40 | Mitch King | 10 | -2639 |
41 | Luigi Novelli | 10 | -2639 |
FUNNY CAR
Funny Car World Champion: Matt Hagan
Position | Driver | Points | Points Behind Leader |
1 | Matt Hagan | 2628 | 0 |
2 | Robert Hight | 2616 | -12 |
3 | Bob Tasca III | 2611 | -17 |
4 | Ron Capps | 2453 | -175 |
5 | Chad Green | 2445 | -183 |
6 | Tim Wilkerson | 2409 | -219 |
7 | John Force | 2385 | -243 |
8 | J.R. Todd | 2332 | -296 |
9 | Cruz Pedregon | 2319 | -309 |
10 | Alex Laughlin | 2293 | -335 |
11 | Alexis DeJoria | 2264 | -364 |
12 | Blake Alexander | 905 | -1723 |
13 | Terry Haddock | 594 | -2034 |
14 | Paul Lee | 497 | -2131 |
15 | Bobby Bode III | 351 | -2277 |
16 | Dave Richards | 309 | -2319 |
17 | Dale Creasy Jr. | 230 | -2398 |
18 | Jeff Diehl | 198 | -2430 |
19 | Steven Densham | 149 | -2479 |
20 | Mike McIntire JR | 149 | -2479 |
21 | Jim Campbell | 124 | -2504 |
22 | Jason Rupert | 100 | -2528 |
23 | John Smith | 93 | -2535 |
24 | Jack Wyatt | 93 | -2535 |
25 | Chris King | 66 | -2562 |
26 | Jeff Arend | 41 | -2587 |
27 | Tim Gibbons | 31 | -2597 |
28 | Cory Lee | 31 | -2597 |
29 | Justin Schriefer | 20 | -2608 |
30 | Del Worsham | 15 | -2613 |
31 | Mike Smith | 10 | -2618 |
PRO STOCK
Pro Stock World Champion: Erica Enders
Position | Driver | Points | Points Behind Leader |
1 | Erica Enders | 2695 | 0 |
2 | Greg Anderson | 2591 | -104 |
3 | Matt Hartford | 2564 | -131 |
4 | Aaron Stanfield | 2539 | -156 |
5 | Troy Coughlin Jr | 2450 | -245 |
6 | Dallas Glenn | 2446 | -249 |
7 | Kyle Koretsky | 2375 | -320 |
8 | Deric Kramer | 2332 | -363 |
9 | Bo Butner III | 2301 | -394 |
10 | Cristian Cuadra | 2293 | -402 |
11 | Camrie Caruso | 2286 | -409 |
12 | Fernando Cuadra Jr. | 2234 | -461 |
13 | Jerry Tucker | 2180 | -515 |
14 | Mason McGaha | 2162 | -533 |
15 | Chris McGaha | 2119 | -576 |
16 | Fernando Cuadra Sr | 2059 | -636 |
17 | Eric Latino | 228 | -2467 |
18 | Jeg Coughlin Jr | 154 | -2541 |
19 | Alan Prusiensky | 146 | -2549 |
20 | David Cuadra | 134 | -2561 |
21 | Steve Graham | 117 | -2578 |
22 | Shane Tucker | 113 | -2582 |
23 | Val Smeland | 76 | -2619 |
24 | Larry Morgan | 71 | -2624 |
25 | Kenny Delco | 55 | -2640 |
26 | Joey Grose | 35 | -2660 |
27 | Brandon Miller | 30 | -2665 |
28 | Robert River | 30 | -2665 |
PRO STOCK MOTORCYCLE
Pro Stock Motorcycle World Champion: Gaige Herrera
Position | Driver | Points | Points Behind Leader |
1 | Gaige Herrera | 2877 | 0 |
2 | Eddie Krawiec | 2663 | -214 |
3 | Hector Arana Jr | 2543 | -334 |
4 | Matt Smith | 2470 | -407 |
5 | Jianna Evaristo | 2358 | -519 |
6 | Steve Johnson | 2334 | -543 |
7 | Marc Ingwersen | 2326 | -551 |
8 | Angie Smith | 2312 | -565 |
9 | Chase Van Sant | 2254 | -623 |
10 | Kelly Clontz | 2243 | -634 |
11 | Chris Bostick | 2207 | -670 |
12 | Ryan Oehler | 2135 | -742 |
13 | John Hall | 455 | -2422 |
14 | Joey Gladstone | 378 | -2499 |
15 | Chip Ellis | 346 | -2531 |
16 | Ron Tornow | 282 | -2595 |
17 | Jerry Savoie | 207 | -2670 |
18 | Cory Reed | 163 | -2714 |
19 | Lance Bonham | 138 | -2739 |
20 | Karen Stoffer | 137 | -2740 |
21 | Blaine Hale | 110 | -2767 |
22 | LE Tonglet IV | 80 | -2797 |
23 | Marcus Hylton | 72 | -2805 |
24 | Wesley Wells | 56 | -2821 |
25 | Bud Yoder II | 48 | -2829 |
26 | Katie Justice | 48 | -2829 |
27 | Fred Camarena | 46 | -2831 |
28 | Richard Gadson | 41 | -2836 |
29 | Malcolm Phillips Jr | 41 | -2836 |
30 | Odolph Daniels | 15 | -2862 |
31 | Peggy Llewellyn | 10 | -2867 |
32 | Scott Bottorff | 10 | -2867 |