2024 NOS Energy Drink National Midget Series Schedule/Results
Key | Date | Track | Location | Winner |
4/27/2024 | Kokomo Speedway | Kokomo, IN | Rained Out | |
4/28/2024 | Kokomo Speedway | Kokomo, IN | Rained Out | |
5/17/2024 | Belleville Short Track | Belleville, KS | Cannon McIntosh | |
5/18/2024 | Belleville Short Track | Belleville, KS | Daison Pursley | |
5/19/2024 | Sweet Springs Motorsports Complex | Sweet Springs, MO | Logan Seavey | |
(I) | 6/4/2024 | Circle City Raceway | Indianapolis, IN | Rained Out |
(I) | 6/5/2024 | Lawrenceburg Speedway | Lawrenceburg, IN | Ryan Timms |
(I) | 6/6/2024 | Lincoln Park Speedway | Putnamville, IN | Emerson Axsom |
(I) | 6/7/2024 | Bloomington Speedway | Bloomington, IN | Daison Pursley |
(I) | 6/8/2024 | Tri-State Speedway | Haubstadt, IN | Logan Seavey |
(I) | 6/9/2024 | Kokomo Speedway | Kokomo, IN | Daison Pursley |
(M) | 7/9/2024 | Red Dirt Raceway | Meeker, OK | Daison Pursley |
(M) | 7/10/2024 | Mitchell County Fairgrounds | Beloit, KS | Daison Pursley |
(M) | 7/12/2024 | Jefferson County Speedway | Fairbury, NE | Justin Grant |
(M) | 7/13/2024 | Jefferson County Speedway | Fairbury, NE | Ryan Timms |
9/1/2024 | Angell Park Speedway | Sun Prairie, WI | Zach Wigal | |
9/2/2024 | Angell Park Speedway | Sun Prairie, WI | Cannon McIntosh | |
9/20/2024 | Eldora Speedway | Rossburg, OH | Daison Pursley | |
9/21/2024 | Eldora Speedway | Rossburg, OH | Daison Pursley | |
9/26/2024 | The Dirt Track at Indianapolis Motor Speedway | Speedway, IN | Chase McDermand | |
9/27/2024 | The Dirt Track at Indianapolis Motor Speedway | Speedway, IN | Kale Drake | |
9/28/2024 | The Dirt Track at Indianapolis Motor Speedway | Speedway, IN | Cannon McIntosh | |
11/15/2024 | Placerville Speedway | Placerville, CA | Rained Out | |
11/16/2024 | Placerville Speedway | Placerville, CA | Rained Out | |
11/20/2024 | Thunderbowl Raceway | Tulare, CA | Carson Macedo | |
11/24/2024 | Merced Speedway | Merced, CA | Corey Day | |
11/24/2024 | Merced Speedway | Merced, CA | Kyle Larson | |
11/26/2024 | Bakersfield Speedway | Bakersfield, CA | Tanner Thorson | |
11/30/2024 | Ventura Raceway | Ventura, CA | Corey Day |
Key Definitions
(I) represents an Indiana Midget Week event
(M) represents a Mid-America Midget Week event
(F) represents an event awarding feature points only
(A) represents an event awarding appearance points only
(P) represents a program featuring practice only