Skip to content
Points as of 4/12/2025 |
Position | Driver | Points | Points Behind Leader |
1 | Justin Allgaier | 395 | |
2 | Sam Mayer | 312 | -83 |
3 | Jesse Love | 286 | -109 |
4 | Austin Hill | 280 | -115 |
5 | Connor Zilisch # | 260 | -135 |
6 | Carson Kvapil # | 257 | -138 |
7 | Brandon Jones | 253 | -142 |
8 | Sheldon Creed | 252 | -143 |
9 | Ryan Sieg | 249 | -146 |
10 | Sammy Smith | 241 | -154 |
11 | Daniel Dye # | 212 | -183 |
12 | Harrison Burton | 209 | -186 |
13 | Jeb Burton | 207 | -188 |
14 | Christian Eckes # | 204 | -191 |
15 | Nick Sanchez # | 202 | -193 |
16 | Taylor Gray # | 189 | -206 |
17 | Aric Almirola | 186 | -209 |
18 | Dean Thompson # | 184 | -211 |
19 | Brennan Poole | 167 | -228 |
20 | Josh Williams | 163 | -232 |
21 | Jeremy Clements | 160 | -235 |
22 | Parker Retzlaff | 141 | -254 |
23 | William Sawalich # | 131 | -264 |
24 | Matt DiBenedetto | 127 | -268 |
25 | Ryan Ellis | 122 | -273 |
26 | Anthony Alfredo | 120 | -275 |
27 | Blaine Perkins | 119 | -276 |
28 | Kyle Sieg | 111 | -284 |
29 | Kris Wright | 84 | -311 |
30 | Josh Bilicki | 81 | -314 |
31 | Garrett Smithley | 78 | -317 |
32 | Leland Honeyman | 65 | -330 |
33 | Joey Gase | 59 | -336 |
34 | Justin Bonsignore | 53 | -342 |
35 | Mason Massey | 45 | -350 |
36 | Patrick Emerling | 40 | -355 |
37 | Nick Leitz | 32 | -363 |
38 | Jordan Anderson | 30 | -365 |
39 | Alex Labbe | 30 | -365 |
40 | Greg Van Alst | 28 | -367 |
41 | Caesar Bacarella | 24 | -371 |
42 | Brad Perez | 23 | -372 |
43 | Patrick Staropoli | 21 | -374 |
44 | Mason Maggio | 21 | -374 |
45 | Ryan Truex | 20 | -375 |
46 | Thomas Annunziata | 18 | -377 |
47 | Corey Day | 16 | -379 |
48 | CJ McLaughlin | 16 | -379 |
49 | Austin Green | 12 | -383 |
50 | Carson Ware | 12 | -383 |
51 | David Starr | 11 | -384 |
52 | Myatt Snider | 11 | -384 |
53 | Dawson Cram | 7 | -388 |
54 | Sage Karam | 5 | -390 |
55 | Preston Pardus | 1 | -394 |
56 | Baltazar Leguizamon | 1 | -394 |
# Denotes Rookie, (i) Ineligible for driver points in this series