2025 NHRA NATIONAL EVENT WINNERS

Race #20
In-N-Out Burger NHRA Finals
November 13th – 16th
In-N-Out Burger Pomona Dragstrip
Pomona, CA

WINNERS
| Top Fuel: | Rained Out |
| Funny Car: | Rained Out |
| Pro Stock: | Rained Out |
| Pro Stock Motorcycle: | Rained Out |
| Top Alcohol Dragster: | Rained Out |
| Top Alcohol Funny Car: | Rained Out |
| Top Dragster: | Casey Plaizier |
| Top Sportsman: | Bryan Warr |
| Comp Eliminator: | Jason Grima |
| Super Stock: | John Calvert |
| Stock Eliminator: | Leo Glasbrenner |
| Super Comp: | Chad Webber |
| Super Gas: | Ed DeStaute |
Race #19
Dodge NHRA Nevada Nationals
October 30th – November 2nd
The Strip at Las Vegas Motor Speedway
Las Vegas, NV

WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Matt Hagan |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | JR Gray |
| Legends Nitro Series: | Geoff Monise |
| Top Alcohol Dragster: | Jon Bradford |
| Top Alcohol Funny Car: | Jim Whiteley |
| Comp Eliminator: | Scott Linder |
| Top Dragster: | Ty Gaynor |
| Super Stock: | Trey Vetter |
| Stock Eliminator: | Bo Butner |
| Super Comp: | Alec Bianco |
| Super Gas: | Eddy Plaizier |
| Summit Super Pro: | Matt Witkowski |
| Summit Pro ET: | Michael Fornwalt |
| Summit Sportsman: | Gage Wilson |
| Summit ET Motorcycle: | Michael Schmalle |
Race #18
Texas NHRA FallNationals
October 9th – 12th
Texas Motorplex
Ennis, TX

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Austin Prock |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Richard Gadson |
| Top Alcohol Dragster: | Joey Severance |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Factory X: | Lenny Lottig |
| Comp Eliminator: | Jeff Taylor |
| Top Dragster: | Blake Peavler |
| Top Sportsman: | Doug Crumlich |
| Super Comp: | Wayne Landry |
| Super Gas: | Trisha Owens |
| Super Stock: | Darrell Stobbe |
| Stock Eliminator: | Jerry Emmons |
| Super Street: | James Gonzales |
| Summit JDRL Shootout: | Clay Burrell |
Race #17
NAPA Auto Parts NHRA Midwest Nationals
September 26th – 28th
World Wide Technology Raceway
St. Louis, MO

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Matt Hagan |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Derek Menholt |
| Mountain Motor Pro Stock: | John DeFlorian Jr. |
| Factory Stock Showdown: | Ricky Hord |
| Comp Eliminator: | Matthew Alvey |
| Top Sportsman: | Dan Lafferty |
| Super Comp: | Alison Prose |
| Super Gas: | Phil Unruh |
| Super Stock: | Kevin Helms |
| Stock Eliminator: | Jimmy Hidalgo Jr. |
| Factory X: | Chris Holbrook |
| Summit JDRL Shootout: | Hailey Antonioni |
Race #16
NHRA 4-Wide Carolina Nationals
September 19th – 21st
zMAX Dragway
Concord, NC

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Austin Prock |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Richard Gadson |
| Pro Mod: | Billy Banaka |
| Top Alcohol Dragster: | Matthew Cummings |
| Top Alcohol Funny Car: | Brian Hough |
| Comp Eliminator: | Wes Leopold |
| Top Sportsman: | Sandy Wilkins |
| Super Comp: | Allan Ackles |
| Super Gas: | David Griffith |
| Super Stock: | Byron Worner |
| Stock Eliminator: | Morgan Taylor |
| Mountain Motor Pro Stock: | Vincent Nobile |
Race #15
NHRA Reading Nationals presented by Nitro Fish
September 11th – 14th
Maple Grove Raceway
Reading, PA

WINNERS
| Top Fuel: | Shawn Reed |
| Funny Car: | Cruz Pedregon |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | John Hall |
| Top Alcohol Dragster: | Jamie Noonan |
| Top Alcohol Funny Car: | Brian Hough |
| Mountain Motor Pro Stock: | Johnny Pluchino |
| Factory X: | Lenny Lottig |
| Factory Stock Showdown: | Taylor Dietsch |
| Comp Eliminator: | Mark Hopkins |
| Top Sportsman: | Vincent Fourcade |
| Super Comp: | Dave Long |
| Super Gas: | Michael Reynolds |
| Super Stock: | Louis Gill |
| Stock Eliminator: | Michael Iacono |
| Summit JDRL Shootout: | Daniel Spotts |
Race #14
Cornwell Quality Tools NHRA U.S. Nationals
August 27th -September 1st
Lucas Oil Raceway at Indianapolis
Indianapolis, IN

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Austin Prock |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Mike Stavrinos |
| Top Alcohol Dragster: | Shawn Cowie |
| Top Alcohol Funny Car: | Shane Westerfield |
| Legends Nitro Series: | Nathan Sitko |
| Factory X: | Conner Statler |
| Factory Stock Showdown: | Taylor Dietsch |
| Comp Eliminator: | Robert Bailey |
| Super Stock: | Tyler Caheely |
| Stock Eliminator: | Jimmy DeFrank |
| Super Comp: | Landon Exner |
| Super Gas: | Mike McMasters |
| Top Dragster: | Jim Prevo |
| Top Sportsman: | Darian Boesch |
Race #13
Lucas Oil NHRA Nationals
August 14th – 17th
Brainerd International Raceway
Brainerd, MN

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Austin Prock |
| Pro Stock: | Greg Anderson |
| Top Alcohol Dragster: | Anthony Troyer |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Matt Harris |
| Top Dragster: | Mark Grame |
| Top Sportsman: | Michael Chitty |
| Super Comp: | Brian Johnson |
| Super Gas: | Jason Kenny |
| Super Stock: | Jason DeForrest |
| Stock Eliminator: | Ryan Hutar |
| Super Street: | Donnie Durenberger |
| Mountain Motor Pro Stock: | John DeFlorian Jr. |
| Top Fuel Motorcycle: | Larry McBride |
| Pro Outlaw Snowmobile: | Edwin Wirbel |
| JDRL Shootout: | Tyler Reynolds |
Race #12
DENSO NHRA Sonoma Nationals
July 25th – 27th
Sonoma Raceway
Sonoma, CA

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Austin Prock |
| Pro Stock: | Greg Stanfield |
| Pro Stock Motorcycle: | Richard Gadson |
| Top Sportsman: | Aaron Steinkey |
| Super Comp: | Dale Green |
| Super Gas: | Val Torres |
| Super Stock: | Trey Vetter |
| Stock Eliminator: | Justin Lamb |
Race #11
Muckleshoot Casino Resort NHRA Northwest Nationals
July 18th – 20th
Pacific Raceways
Kent, WA

WINNERS
| Top Fuel: | Shawn Langdon |
| Funny Car: | Matt Hagan |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Gaige Herrera |
| Top Alcohol Dragster: | Joey Severance |
| Top Alcohol Funny Car: | Madison Gordon |
| Comp Eliminator: | Jeff Lane |
| Top Dragster: | Moe Trujillo |
| Top Sportsman: | David Cook |
| Super Comp: | Doug Johnson |
| Super Gas: | Chris Cannon |
| Super Stock: | Justin Lamb |
| Stock Eliminator: | Cal Method |
| Super Street: | Jason Biscay |
| Summit Jdrl Shootout: | Camryn Stocker |
Race #10
Summit Racing Equipment NHRA Nationals
June 26th – 29th
Summit Racing Equipment Motorsports Park
Norwalk, OH

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Austin Prock |
| Pro Stock: | Cory Reed |
| Pro Stock Motorcycle: | John Hall |
| Top Alcohol Dragster: | McKenna Bold |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Dave Dupps Jr. |
| Top Dragster: | Al Kenny |
| Top Sportsman: | Chris Osborn |
| Super Comp: | Jeremy Mason |
| Super Gas: | Jacob Elrod |
| Super Stock: | Kevin Helms |
| Stock Eliminator: | Joe Santangelo |
| Factory Stock Showdown: | Mark Pawuk |
| Factory X: | Conner Statler |
| Super Street: | Damien Hazelton |
| Mountain Motor Pro Stock: | John DeFlorian Jr. |
Race #9
American Rebel Light Virginia Nationals
June 20th – 22nd
Virginia Motorsports Park
Dinwiddie, VA

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Austin Prock |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | JR Gray |
| Factory X: | Lenny Lottig |
| Top Dragster: | Tommy Muller |
| Comp Eliminator: | Jay Schonberger |
| Super Comp: | Corey Manuel |
| Super Gas: | JJ Brock |
| Super Stock: | Joe Santangelo |
| Stock Eliminator: | Steve Foley |
| Top Fuel Motorcycle: | Larry McBride |
Race #8
Super Grip NHRA Thunder Valley Nationals
June 6th -8th
Bristol Dragway
Bristol, TN

WINNERS
| Top Fuel: | Steve Torrence |
| Funny Car: | Ron Capps |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Richard Gadson |
| Pro Mod: | JR Gray |
| Mountain Motor Pro Stock: | John DeFlorian Jr. |
| Factory Stock Showdown: | Mark Pawuk |
| Super Stock: | Jimmy Hidalgo Jr. |
| Stock Eliminator: | Timothy Fletcher |
| Super Comp: | Sherman Adcock |
| Super Gas: | Keith Mayers |
| Top Dragster: | Chad Taylor |
| Top Sportsman: | Bruce Thaxton |
Race #7
NHRA New England Nationals
May 30th – June 1st
New England Dragway
Epping, NH

WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | J.R. Todd |
| Pro Stock: | Greg Anderson |
| Mountain Motor Pro Stock: | Chris Powers |
| Comp Eliminator: | Joe Carnasciale |
| Top Dragster: | Albert Staffieri |
| Top Sportsman: | Matthew Harper |
| Super Comp: | Rick Rollinson |
| Super Gas: | Michael Handras |
| Super Stock: | Shane Oakes |
| Stock Eliminator: | Bob Letellier |
| Pro Stock 800 Sled: | Walter Joy |
| Super Street: | Patrick Smith |
Race #6
Gerber Collision & Glass NHRA Route 66 Nationals presented by PEAK Performance
May 16th – 18th
Route 66 Raceway
Elwood, IL

WINNERS
| Top Fuel: | Tony Stewart |
| Funny Car: | Jack Beckman |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Mason Wright |
| Top Fuel Motorcycle: | Larry McBride |
| Factory X: | Jesse Alexandra |
| Factory Stock Showdown: | Jason Dietsch |
| Top Dragster: | Greg Rice |
| Super Comp: | Jeff Cheney |
| Super Gas: | David Dahlem |
| Super Stock: | Donna Morris |
| Stock Eliminator: | Marion Stephenson |
| PEAK Street Car Shootout: | Tom Bailey |
Race #5
American Rebel Light NHRA 4-Wide Nationals
April 25th – 27th
zMAX Dragway
Concord, NC

WINNERS
| Top Fuel: | Shawn Langdon |
| Funny Car: | Austin Prock |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Matt Smith |
| Top Alcohol Dragster: | Brandon Greco |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Pro Mod: | J.R. Gray |
| Factory Stock Showdown: | Jonathan Allegrucci |
| Top Dragster: | Clint Riley |
| Super Comp: | Tony Collier |
| Super Gas: | Rusty Cook |
| Super Stock: | Joseph Lisa |
| Stock Eliminator: | John Gray |
| Super Street: | Colby Fuller |
| Factory X: | Lenny Lottig |
| Mountain Motor Pro Stock: | Brad Waddle |
| JDRL Shootout: | Brodie Snyder |
Race #4
NHRA 4-Wide Nationals
April 11th – 13th
The Strip at Las Vegas Motor Speedway
Las Vegas, NV

WINNERS
| Top Fuel: | Tony Stewart |
| Funny Car: | Austin Prock |
| Pro Stock: | Dallas Glenn |
| Top Alcohol Dragster: | Shawn Cowie |
| Top Alcohol Funny Car: | Madison Gordon |
| Comp Eliminator: | Taylor Chomiski |
| Top Dragster: | Steve Will |
| Top Sportsman: | Bryan Warr |
| Super Comp: | Kris Whitfield |
| Super Gas: | Ken Mostowich |
| Super Stock: | Chad Guilford |
| Stock Eliminator: | Scott Burton |
| Super Street: | Larry Paden |
Race #3
Lucas Oil NHRA Winternationals
March 27th – 30th
In-N-Out Burger Pomona Dragstrip
Pomona, CA

WINNERS
| Top Fuel: | Clay Millican |
| Funny Car: | Jack Beckman |
| Pro Stock: | Greg Anderson |
| Legends Nitro Series: | Derrick Moreira |
| Top Alcohol Dragster: | Anthony Troyer |
| Top Alcohol Funny Car: | Brian Hough, |
| Top Sportsman: | Aaron Steinkey |
| Super Comp: | Bill Webber |
| Super Gas: | Jerron Settles |
| Super Stock: | John Winslow |
| Stock Eliminator: | Jeff Adkinson |
| Top Fuel Callout: | Doug Kalitta |
Race #2
NHRA Arizona Nationals
March 21st – 23rd
Firebird Motorsports Park
Chandler, AZ

WINNERS
| Top Fuel: | Shawn Langdon |
| Funny Car: | Paul Lee |
| Pro Stock: | Greg Anderson |
| Pro Mod: | Mike Stavrinos |
| Legends Nitro Series: | Ryan Horan |
| Comp Eliminator: | Jeff Taylor |
| Top Dragster: | Mike Fuqua |
| Super Comp: | Chad Webber |
| Super Gas: | Roger Kato |
| Super Stock: | Ryan McClanahan |
| Stock Eliminator: | Justin Lamb |
Race #1
Amalie Motor Oil NHRA Gatornationals
March 6th – 9th
Gainesville Raceway
Gainesville, FL

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Chad Green |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Mike Stavrinos |
| Top Alcohol Dragster: | Matt Cummings |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Glen Treadwell |
| Top Dragster: | Wayne Brooks |
| Top Sportsman: | Doug Crumlich |
| Super Comp: | Robert Houston |
| Super Gas: | Jason Dewitt |
| Super Stock: | Brenda Grubbs |
| Stock Eliminator: | John Gray |
| Factory Stock Showdown: | Jason Dietsch |