2025 NOS Energy Drink National Midget Series Schedule/Results
Key | Date | Track | Location | Winner |
4/25/2025 | Kokomo Speedway | Kokomo, IN | ||
4/26/2025 | Kokomo Speedway | Kokomo, IN | ||
5/16/2025 | Belleville Short Track | Belleville, KS | ||
5/17/2025 | Belleville Short Track | Belleville, KS | ||
5/18/2025 | Sweet Springs Motorsports Complex | Sweet Springs, MO | ||
(I) | 6/3/2025 | Circle City Raceway | Indianapolis, IN | |
(I) | 6/4/2025 | Paragon Speedway | Paragon, IN | |
(I) | 6/5/2025 | Lincoln Park Speedway | Putnamville, IN | |
(I) | 6/6/2025 | Bloomington Speedway | Bloomington, IN | |
(I) | 6/7/2025 | Tri-State Speedway | Haubstadt, IN | |
(I) | 6/8/2025 | Kokomo Speedway | Kokomo, IN | |
7/8/2025 | Red Dirt Raceway | Meeker, OK | ||
7/9/2025 | Mitchell County Fairgrounds | Beloit, KS | ||
7/11/2025 | Jefferson County Speedway | Fairbury, NE | ||
7/12/2025 | Jefferson County Speedway | Fairbury, NE | ||
8/31/2025 | Angell Park Speedway | Sun Prairie, WI | ||
9/1/2025 | TBA | |||
9/18/2025 | Eldora Speedway | Rossburg, OH | ||
9/20/2025 | Eldora Speedway | Rossburg, OH | ||
11/14/2025 | Placerville Speedway | Placerville, CA | ||
11/15/2025 | Placerville Speedway | Placerville, CA | ||
11/19/2024 | TBA | |||
11/21/2024 | Thunderbowl Raceway | Tulare, CA | ||
11/22/2025 | Merced Speedway | Merced, CA | ||
11/23/2025 | Merced Speedway | Merced, CA | ||
11/25/2025 | Bakersfield Speedway | Bakersfield, CA | ||
11/29/2025 | Ventura Raceway | Ventura, CA | ||
TBA | The Dirt Track at Indianapolis Motor Speedway | Speedway, IN |
Key Definitions
(I) represents an Indiana Midget Week event