AMSOIL USAC CRA Sprint Car Series Race Results from The Dirt Track at KCRP, April 29th, 2023
30 Lap Feature Results

| Position: | Driver: | Starting Position: |
| 1 | Brody Roa | 6 |
| 2 | Mitchel Moles | 5 |
| 3 | Tommy Malcom | 4 |
| 4 | Charles Davis Jr. | 3 |
| 5 | Austin Williams | 1 |
| 6 | Logan Calderwood | 8 |
| 7 | Brody Fuson | 7 |
| 8 | A.J. Bender | 12 |
| 9 | Dawson Faria | 14 |
| 10 | Kyle Edwards | 11 |
| 11 | Cody Williams | 9 |
| 12 | Grant Sexton | 15 |
| 13 | James Herrera | 17 |
| 14 | Brent Owens | 11 |
| 15 | Verne Sweeney | 10 |
| 16 | Hannah Mayhew | 16 |
| 17 | Jake Andreotti, NT | 2 |
Flowdynamics Incorporated / In Memory of Jim & Chet Gardner First Heat Race (10 Laps)

| Position: | Driver: |
| 1 | Cody Williams |
| 2 | Mitchel Moles |
| 3 | Charles Davis Jr. |
| 4 | Austin Williams |
| 5 | Brody Fuson |
| 6 | Kyle Edwards |
| 7 | Grant Sexton |
| 8 | James Herrera |
| 9 | Brent Owens, NT |
Billsjerky.net / WC Friend Company Second Heat Race (10 Laps)

| Position: | Driver: |
| 1 | A.J. Bender |
| 2 | Jake Andreotti |
| 3 | Tommy Malcom |
| 4 | Brody Roa |
| 5 | Logan Calderwood |
| 6 | Dawson Faria |
| 7 | Verne Sweeney |
| 8 | Hannah Mayhew, NT |
Woodland Auto Display Qualifications

| Position: | Driver: | Car #: |
| 1 | Brody Fuson | 51 |
| 2 | Brody Roa | 17r |
| 3 | Mitchel Moles | 73 |
| 4 | Tommy Malcom | 5x |
| 5 | Charles Davis Jr. | 47 |
| 6 | Jake Andreotti | 8m |
| 7 | Austin Williams | 2 |
| 8 | Logan Calderwood | 6 |
| 9 | Cody Williams | 44 |
| 10 | Verne Sweeney | 98 |
| 11 | Brent Owens | 71 |
| 12 | A.J. Bender | 21 |
| 13 | Kyle Edwards | 39E |
| 14 | Dawson Faria | 12B |
| 15 | Grant Sexton | 22 |
| 16 | Hannah Mayhew | 43 |
| 17 | James Herrera | 5J |
