AVANTI WINDOWS & DOORS USAC/CRA SPRINT CAR SERIES RACE RESULTS FROM PERRIS AUTO SPEEDWAY, AUGUST 16, 2025
Ricky Lewis Feature Winner




| 30 Lap Feature Results | ||
| Position: | Driver: | Starting Position: |
| 1 | Ricky Lewis | 5 |
| 2 | Blake Bower | 10 |
| 3 | Charles Davis Jr. | 12 |
| 4 | Brody Roa | 8 |
| 5 | R.J. Johnson | 6 |
| 6 | Tommy Malcolm | 4 |
| 7 | Max Adams | 2 |
| 8 | Eddie Tafoya Jr. | 24 |
| 9 | Connor Lundy | 7 |
| 10 | A.J. Bender | 1 |
| 11 | Chris Gansen | 17 |
| 12 | Daylin Perreira | 15 |
| 13 | Heath Holdsclaw | 16 |
| 14 | Trenten Shelton | 21 |
| 15 | Elexa Herrera | 22 |
| 16 | Brecken Guerrero | 20 |
| 17 | Austin Williams | 9 |
| 18 | Verne Sweeney | 14 |
| 19 | Logan Williams | 13 |
| 20 | David Gasper | 3 |
| 21 | Jeff Dyer | 19 |
| 22 | Connor Speir | 18 |
| 23 | Cody Williams | 11 |
| 24 | Marty Hawkins | 23 |
FEATURE LAP LEADERS: Lap 1 A.J. Bender, Laps 2-14 R.J. Johnson, Laps 15-30 Ricky Lewis
IN MEMORY OF JIM & CHET GARDNER HARD CHARGER: Eddie Tafoya Jr. (24 to 8)
IN HONOR OF WILEY MILLER SR. & WILEY MILLER II /
SEXTON FIRE PROTECTION FIRST HEAT: (8 laps)

| Position: | Driver: |
| 1 | Logan Williams |
| 2 | R.J. Johnson |
| 3 | David Gasper |
| 4 | Blake Bower |
| 5 | Connor Lundy |
| 6 | Heath Holdsclaw |
| 7 | Jeff Dyer |
| 8 | Elexa Herrera |
SILBERMANN SOLAR / FACTORY WRAPS SECOND HEAT: (8 laps)

| Position: | Driver: |
| 1 | Brody Roa |
| 2 | Ricky Lewis |
| 3 | Max Adams |
| 4 | Chris Gansen |
| 5 | Verne Sweeney |
| 6 | Brecken Guerrero |
| 7 | Marty Hawkins |
| 8 | Cody Williams |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (8 laps)

| Position: | Driver: |
| 1 | Charles Davis Jr. |
| 2 | Tommy Malcolm |
| 3 | A.J. Bender |
| 4 | Austin Williams |
| 5 | Eddie Tafoya Jr. |
| 6 | Connor Speir |
| 7 | Daylin Perreira |
| 8 | Trenten Shelton |
WOODLAND AUTO DISPLAY / WC FRIEND COMPANY ACCESS SYSTEMS QUALIFICATIONS

| Qualifying Results | ||
| Position: | Driver: | Car #: |
| 1 | R.J. Johnson | 33P |
| 2 | Ricky Lewis | 41 |
| 3 | Tommy Malcolm | 5x |
| 4 | David Gasper | 18 |
| 5 | Max Adams | 42 |
| 6 | A.J. Bender | 21 |
| 7 | Connor Lundy | 97 |
| 8 | Brody Roa | 91R |
| 9 | Austin Williams | 17w |
| 10 | Blake Bower | 17X |
| 11 | Cody Williams | 44 |
| 12 | Charles Davis Jr. | 47 |
| 13 | Logan Williams | 37 |
| 14 | Verne Sweeney | 98 |
| 15 | Daylin Perreira | 21P |
| 16 | Heath Holdsclaw | 33 |
| 17 | Chris Gansen | 4G |
| 18 | Connor Speir | 57 |
| 19 | Jeff Dyer | 39 |
| 20 | Brecken Guerrero | 98B |
| 21 | Trenten Shelton | 72T |
| 22 | Elexa Herrera | 5E |
| 23 | Marty Hawkins | 3M |
| 24 | Eddie Tafoya Jr. | 51T |
