Cody Williams Feature Winner
30 Lap Feature Results | ||
Position: | Driver: | Starting Position: |
1 | Cody Williams | 6 |
2 | A.J. Bender | 1 |
3 | Tommy Malcolm | 8 |
4 | Charles Davis Jr. | 2 |
5 | R.J. Johnson | 5 |
6 | Logan Williams | 3 |
7 | Austin Williams | 11 |
8 | David Gasper | 9 |
9 | Verne Sweeney | 10 |
10 | Eddie Tafoya Jr. | 12 |
11 | Kyle Edwards | 7 |
12 | Austin Grabowski | 14 |
13 | Elexa Herrera | 13 |
14 | Jordan Hermansader | 15 |
15 | Matt McCarthy | 4 |
16 | Dan Taylor | 18 |
17 | Tyler Hatzikian | 20 |
18 | Tanner Boul | 17 |
19 | Jonas Reynolds | 16 |
20 | Cal Smith | 19 |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION / IN HONOR OF WILEY MILLER SR. & WILEY MILLER JR. FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Cody Williams |
2 | Verne Sweeney |
3 | Logan Williams |
4 | Kyle Edwards |
5 | Elexa Herrera |
6 | Jonas Reynolds |
7 | Cal Smith |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Tommy Malcolm |
2 | Charles Davis Jr. |
3 | R.J. Johnson |
4 | Austin Williams |
5 | Austin Grabowski |
6 | Tanner Boul |
7 | Tyler Hatzikian |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | A.J. Bender |
2 | Matt McCarthy |
3 | David Gasper |
4 | Eddie Tafoya Jr. |
5 | Jordan Hermansader |
6 | Dan Taylor |
BROTHER BRETT TROPHY DASH: (four 3-lap dashes)
Position: | Driver: | Points |
1 | R.J. Johnson | 10 |
2 | Matt McCarthy | 8 |
3 | Logan Williams | 4 |
4 | Cody Williams | 2 |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Qualifying Results | ||
Position: | Driver: | Car #: |
1 | Cody Williams | 44 |
2 | R.J. Johnson | 51 |
3 | Matt McCarthy | 28M |
4 | Logan Williams | 5W |
5 | Charles Davis Jr. | 47 |
6 | A.J. Bender | 21 |
7 | Kyle Edwards | 39E |
8 | Tommy Malcolm | 5X |
9 | David Gasper | 18 |
10 | Verne Sweeney | 98 |
11 | Austin Williams | 17W |
12 | Eddie Tafoya Jr. | 51T |
13 | Elexa Herrera | 5E |
14 | Austin Grabowski | 72 |
15 | Jordan Hermansader | 71 |
16 | Jonas Reynolds | 0 |
17 | Tanner Boul | 99T |
18 | Dan Taylor | T5 |
19 | Cal Smith | 39 |
20 | Tyler Hatzikian | 27 |