Matt Mitchell Feature Winner
FEATURE (30 LAPS)
Position: | Driver: | Starting Position: |
1 | Matt Mitchell | 6 |
2 | David Gasper | 9 |
3 | Ricky Lewis | 2 |
4 | R.J. Johnson | 1 |
5 | Charles Davis Jr. | 12 |
6 | Tommy Malcolm | 14 |
7 | Logan Williams | 10 |
8 | Braden Chiaramonte | 16 |
9 | Matt Westfall | 17 |
10 | Austin Grabowski | 19 |
11 | Austin Williams | 5 |
12 | A.J. Bender | 11 |
13 | Logan Calderwood | 13 |
14 | Jeff Dyer | 15 |
15 | Brent Sexton | 21 |
16 | Verne Sweeney | 20 |
17 | Grant Sexton | 18 |
18 | Tye Mihocko | 4 |
19 | Sterling Cling | 7 |
20 | Cody Williams | 3 |
21 | Eddie Tafoya Jr. | 8 |
22 | Blake Hendricks | 22 |
FACTORY WRAPS SEMI: (12 laps)
Position: | Driver: |
1 | David Gasper |
2 | Braden Chiaramonte |
3 | Logan Williams |
4 | Austin Grabowski |
5 | Matt Westfall |
6 | Verne Sweeney |
7 | Jeff Dyer |
8 | Grant Sexton |
9 | Blake Hendricks |
10 | Brent Sexton |
11 | Gary Marshall Jr. |
12 | Elexa Herrera |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Matt Mitchell |
2 | A.J. Bender |
3 | Tye Mihocko |
4 | Eddie Tafoya Jr. |
5 | Jeff Dyer |
6 | Matt Westfall |
7 | Verne Sweeney |
8 | Matt McCarthy |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Logan Calderwood |
2 | R.J. Johnson |
3 | Charles Davis Jr. |
4 | Cody Williams |
5 | David Gasper |
6 | Braden Chiaramonte |
7 | Grant Sexton |
8 | Blake Hendricks |
9 | Shane Sexton |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Tommy Malcolm |
2 | Austin Williams |
3 | Sterling Cling |
4 | Ricky Lewis |
5 | Logan Williams |
6 | Austin Grabowski |
7 | Brent Sexton |
8 | Elexa Herrera |
9 | James Turnbull II |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Position: | Driver: | Car #: |
1 | Matt Mitchell | 37 |
2 | Charles Davis Jr. | 47 |
3 | Austin Williams | 17W |
4 | Tye Mihocko | 5 |
5 | Cody Williams | 44 |
6 | Ricky Lewis | 41 |
7 | Matt McCarthy | 28M |
8 | R.J. Johnson | 2 |
9 | Sterling Cling | 11O |
10 | Eddie Tafoya Jr. | 51T |
11 | David Gasper | 73X |
12 | Logan Williams | 5W |
13 | A.J. Bender | 21 |
14 | Logan Calderwood | 73 |
15 | Tommy Malcolm | 5X |
16 | Jeff Dyer | 39 |
17 | Braden Chiaramonte | 73B |
18 | James Turnbull II | 2J |
19 | Matt Westfall | 11C |
20 | Grant Sexton | 22 |
21 | Austin Grabowski | 72 |
22 | Verne Sweeney | 98 |
23 | Shane Sexton | 74 |
24 | Brent Sexton | 44S |
25 | Gary Marshall Jr. | 23 |
26 | Blake Hendricks | 14 |
27 | Elexa Herrera | 5E |