David Gasper Feature Winner
FEATURE (30 LAPS)
Position: | Driver: | Starting Position: |
1 | David Gasper | 1 |
2 | Austin Williams | 3 |
3 | Matt Westfall | 12 |
4 | Brody Roa | 10 |
5 | Logan Williams | 15 |
6 | Tommy Malcolm | 11 |
7 | Cody Williams | 5 |
8 | R.J. Johnson | |
9 | Brent Owens | 18 |
10 | Matt McCarthy | 13 |
11 | Logan Calderwood | 9 |
12 | Verne Sweeney | 20 |
13 | Brent Sexton | 21 |
14 | Austin Grabowski | 17 |
15 | Elexa Herrera | 22 |
16 | A.J. Bender | 16 |
17 | Eddie Tafoya Jr. | 14 |
18 | Ricky Lewis | 2 |
19 | Jeff Dyer | 19 |
20 | Charles Davis Jr. | 7 |
21 | Grant Sexton | 4 |
22 | Matt Mitchell | 6 |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Matt McCarthy |
2 | A.J. Bender |
3 | Matt Mitchell |
4 | David Gasper |
5 | Brody Roa |
6 | Charles Davis Jr. |
7 | Brent Owens |
8 | Shane Sexton |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Cody Williams |
2 | Austin Williams |
3 | Eddie Tafoya Jr. |
4 | Tommy Malcolm |
5 | R.J. Johnson |
6 | Brent Sexton |
7 | Jeff Dyer |
8 | Braden Chiaramonte |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Ricky Lewis |
2 | Logan Williams |
3 | Matt Westfall |
4 | Grant Sexton |
5 | Austin Grabowski |
6 | Logan Calderwood |
7 | Verne Sweeney |
8 | Elexa Herrera |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Position: | Driver: | Car #: |
1 | Matt Mitchell | 37 |
2 | Cody Williams | 44 |
3 | Grant Sexton | 22 |
4 | Charles Davis Jr. | 47 |
5 | R.J. Johnson | 2 |
6 | Logan Calderwood | 73 |
7 | Brody Roa | 15 |
8 | Austin Williams | 17W |
9 | Ricky Lewis | 41 |
10 | David Gasper | 73X |
11 | Tommy Malcolm | 5X |
12 | Matt Westfall | 11C |
13 | Matt McCarthy | 28M |
14 | Eddie Tafoya Jr. | 51T |
15 | Logan Williams | 5W |
16 | A.J. Bender | 21 |
17 | Braden Chiaramonte | 73B |
18 | Austin Grabowski | 72 |
19 | Brent Owens | 71 |
20 | Jeff Dyer | 39 |
21 | Verne Sweeney | 98 |
22 | Shane Sexton | 74 |
23 | Brent Sexton | 44S |
24 | Elexa Herrera | 5E |