Ricky Lewis Feature Winner
30 Lap Feature Results | ||
Position: | Driver: | Starting Position: |
1 | Ricky Lewis | 1 |
2 | Jake Swanson | 6 |
3 | David Gasper | 10 |
4 | R.J. Johnson | 3 |
5 | Kevin Thomas Jr. | 16 |
6 | Logan Williams | 9 |
7 | Tommy Malcolm | 18 |
8 | A.J. Bender | 2 |
9 | Tye Mihocko | 14 |
10 | Charles Davis Jr. | 13 |
11 | Eddie Tafoya Jr. | 8 |
12 | James Turnbull II | 15 |
13 | Austin Grabowski | 20 |
14 | Verne Sweeney | 21 |
15 | Matt Westfall | 11 |
16 | Elexa Herrera | 23 |
17 | Jordan Hermansader | 19 |
18 | Cody Williams | 5 |
19 | Austin Williams | 12 |
20 | Matt Mitchell | 4 |
21 | Stevie Sussex | 17 |
22 | Logan Calderwood | 7 |
23 | Jonas Reynolds | 22 |
FACTORY WRAPS SEMI (12 Laps)
Position: | Driver: |
1 | Eddie Tafoya Jr. |
2 | Matt Westfall |
3 | Logan Calderwood |
4 | James Turnbull II |
5 | Verne Sweeney |
6 | Jordan Hermansader |
7 | Jonas Reynolds |
8 | Hayden Reinbold |
9 | Mark Henry Jr. |
10 | Bryan Drollinger |
11 | Blake Hendricks |
12 | Elexa Herrera |
13 | Heath Holdsclaw |
14 | Gary Marshall Jr. |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION / IN HONOR OF WILEY MILLER SR. & WILEY MILLER JR. FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Kevin Thomas Jr. |
2 | Charles Davis Jr. |
3 | Jake Swanson |
4 | A.J. Bender |
5 | David Gasper |
6 | Logan Calderwood |
7 | Verne Sweeney |
8 | Jordan Hermansader |
9 | Gary Marshall Jr. |
10 | Bryan Drollinger |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Stevie Sussex |
2 | Ricky Lewis |
3 | Tye Mihocko |
4 | Cody Williams |
5 | Austin Grabowski |
6 | Matt Westfall |
7 | Eddie Tafoya Jr. |
8 | Mark Henry Jr. |
9 | Heath Holdsclaw |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Tommy Malcolm |
2 | R.J. Johnson |
3 | Austin Williams |
4 | Matt Mitchell |
5 | Logan Williams |
6 | James Turnbull II |
7 | Jonas Reynolds |
8 | Elexa Herrera |
9 | Blake Hendricks |
10 | Hayden Reinbold |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Qualifying Results | ||
Position: | Driver: | Car #: |
1 | Jake Swanson | 17x |
2 | Cody Williams | 44 |
3 | Matt Mitchell | 37 |
4 | Logan Calderwood | 6 |
5 | Eddie Tafoya Jr. | 51T |
6 | R.J. Johnson | 51 |
7 | A.J. Bender | 21 |
8 | Ricky Lewis | 17 |
9 | Logan Williams | 5w |
10 | David Gasper | 18 |
11 | Matt Westfall | 11C |
12 | Austin Williams | 17w |
13 | Charles Davis Jr. | 47 |
14 | Tye Mihocko | 5 |
15 | James Turnbull II | 2J |
16 | Kevin Thomas Jr. | 15 |
17 | Stevie Sussex | 4 |
18 | Tommy Malcolm | 5x |
19 | Jordan Hermansader | 71 |
20 | Austin Grabowski | 72 |
21 | Blake Hendricks | 14 |
22 | Verne Sweeney | 98 |
23 | Mark Henry Jr. | 39R |
24 | Jonas Reynolds | 0 |
25 | Gary Marshall Jr. | 23 |
26 | Dan Taylor | T5 |
27 | Hayden Reinbold | 19AZ |
28 | Bryan Drollinger | 71D |
29 | Heath Holdsclaw | 33 |
30 | Elexa Herrera | 5E |