Charles Davis Jr. Feature Winner
30 Lap Feature Results | ||
Position: | Driver: | Starting Position: |
1 | Charles Davis Jr. | 2 |
2 | R.J. Johnson | 4 |
3 | Austin Williams | 7 |
4 | Tommy Malcolm | 1 |
5 | Austin Grabowski | 13 |
6 | Eddie Tafoya Jr. | 9 |
7 | A.J. Bender | 8 |
8 | Jordan Hermansader | 16 |
9 | Verne Sweeney | 17 |
10 | Logan Williams | 10 |
11 | Brent Sexton | 18 |
12 | Cody Williams | 5 |
13 | David Gasper | 11 |
14 | Matt Mitchell | 6 |
15 | Stevie Rogers | 15 |
16 | Dan Taylor | 22 |
17 | Jonas Reynolds | 20 |
18 | Cal Smith | 21 |
19 | Chris Gansen | 3 |
20 | Logan Calderwood | 12 |
21 | Grant Sexton | 14 |
22 | Elexa Herrera | 19 |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION / IN HONOR OF WILEY MILLER SR. & WILEY MILLER JR. FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Austin Grabowski |
2 | Tommy Malcolm |
3 | Matt Mitchell |
4 | Logan Williams |
5 | Austin Williams |
6 | Jordan Hermansader |
7 | Elexa Herrera |
8 | Dan Taylor |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Cody Williams |
2 | Grant Sexton |
3 | David Gasper |
4 | Chris Gansen |
5 | Verne Sweeney |
6 | Jonas Reynolds |
7 | A.J. Bender |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Charles Davis Jr. |
2 | R.J. Johnson |
3 | Logan Calderwood |
4 | Eddie Tafoya Jr. |
5 | Stevie Rogers |
6 | Brent Sexton |
7 | Cal Smith |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Qualifying Results | ||
Position: | Driver: | Car #: |
1 | Matt Mitchell | 37 |
2 | Cody Williams | 44 |
3 | R.J. Johnson | 51 |
4 | Austin Williams | 17w |
5 | Chris Gansen | 4G |
6 | Charles Davis Jr. | 47 |
7 | Tommy Malcolm | 5x |
8 | A.J. Bender | 21 |
9 | Eddie Tafoya Jr. | 51T |
10 | Logan Williams | 5w |
11 | David Gasper | 18 |
12 | Logan Calderwood | 4 |
13 | Austin Grabowski | 72 |
14 | Grant Sexton | 22 |
15 | Stevie Rogers | 11 |
16 | Jordan Hermansader | 71 |
17 | Verne Sweeney | 98 |
18 | Brent Sexton | 44s |
19 | Elexa Herrera | 5E |
20 | Jonas Reynolds | 0 |
21 | Cal Smith | 39 |
22 | Dan Taylor | T5 |