NASCAR Cup Series Playoff Points Report, Talladega Superspeedway
Next Race October 8th, Charlotte Motor Speedway Road Course
| Position | Driver | Points | Points Behind Leader |
| 1 | William Byron (P) | 3136 | 0 |
| 2 | Denny Hamlin (P) | 3108 | -28 |
| 3 | Christopher Bell (P) | 3080 | -56 |
| 4 | Ryan Blaney (P) | 3078 | -58 |
| 5 | Chris Buescher (P) | 3077 | -59 |
| 6 | Martin Truex Jr. (P) | 3075 | -61 |
| 7 | Kyle Larson (P) | 3073 | -63 |
| 8 | Brad Keselowski (P) | 3060 | -76 |
| 9 | Tyler Reddick (P) | 3058 | -78 |
| 10 | Bubba Wallace (P) | 3051 | -85 |
| 11 | Ross Chastain (P) | 3050 | -86 |
| 12 | Kyle Busch (P) | 3034 | -102 |
