Skip to content
Next Race March 17th, Bristol Motor Speedway
Position | Driver | Points | Points Behind Leader |
1 | Ryan Blaney | 151 | |
2 | Kyle Larson | 141 | -10 |
3 | Martin Truex Jr. | 141 | -10 |
4 | William Byron | 134 | -17 |
5 | Tyler Reddick | 130 | -21 |
6 | Ty Gibbs | 130 | -21 |
7 | Ross Chastain | 129 | -22 |
8 | Denny Hamlin | 129 | -22 |
9 | Chase Elliott | 123 | -28 |
10 | Daniel Suarez | 114 | -37 |
11 | Kyle Busch | 110 | -41 |
12 | Christopher Bell | 102 | -49 |
13 | Alex Bowman | 99 | -52 |
14 | Bubba Wallace | 97 | -54 |
15 | Austin Cindric | 87 | -64 |
16 | Chris Buescher | 86 | -65 |
17 | Michael McDowell | 84 | -67 |
18 | Erik Jones | 84 | -67 |
19 | Chase Briscoe | 83 | -68 |
20 | Ricky Stenhouse Jr. | 80 | -71 |
21 | John Hunter Nemechek | 80 | -71 |
22 | Brad Keselowski | 75 | -76 |
23 | Corey LaJoie | 70 | -81 |
24 | Carson Hocevar # | 70 | -81 |
25 | Daniel Hemric | 67 | -84 |
26 | Noah Gragson | 53 | -98 |
27 | Harrison Burton | 53 | -98 |
28 | Todd Gilliland | 52 | -99 |
29 | Justin Haley | 52 | -99 |
30 | Joey Logano | 51 | -100 |
31 | Josh Berry # | 48 | -103 |
32 | Austin Dillon | 46 | -105 |
33 | Zane Smith # | 40 | -111 |
34 | Kaz Grala # | 37 | -114 |
35 | Ryan Preece | 28 | -123 |
36 | David Ragan | 17 | -134 |
37 | Derek Kraus | 11 | -140 |
38 | Jimmie Johnson | 9 | -142 |
39 | Aj Allmendinger(i) | 0 | -151 |
40 | Riley Herbst(i) | 0 | -151 |
41 | Bj Mcleod(i) | 0 | -151 |
42 | Anthony Alfredo(i) | 0 | -151 |
43 | Jj Yeley(i) | 0 | -151 |
44 | Josh Williams(i) | 0 | -151 |
(i) Ineligible for driver points in this series