Skip to content
Next Race March 23rd, Circuit of the Americas
Position | Driver | Points | Points Behind Leader |
1 | Chandler Smith | 183 | |
2 | Austin Hill | 182 | -1 |
3 | Cole Custer | 150 | -33 |
4 | Riley Herbst | 146 | -37 |
5 | Jesse Love # | 135 | -48 |
6 | Sheldon Creed | 130 | -53 |
7 | AJ Allmendinger | 124 | -59 |
8 | Justin Allgaier | 119 | -64 |
9 | Brandon Jones | 118 | -65 |
10 | Sammy Smith | 114 | -69 |
11 | Parker Kligerman | 105 | -78 |
12 | Anthony Alfredo | 98 | -85 |
13 | Ryan Sieg | 96 | -87 |
14 | Shane Van Gisbergen # | 91 | -92 |
15 | Jeremy Clements | 73 | -110 |
16 | Parker Retzlaff | 70 | -113 |
17 | Brennan Poole | 70 | -113 |
18 | Ryan Ellis | 69 | -114 |
19 | BJ McLeod | 69 | -114 |
20 | Leland Honeyman # | 68 | -115 |
21 | Ryan Truex | 64 | -119 |
22 | Blaine Perkins | 60 | -123 |
23 | Kyle Weatherman | 58 | -125 |
24 | Sam Mayer | 47 | -136 |
25 | Aric Almirola | 46 | -137 |
26 | Jeb Burton | 46 | -137 |
27 | JJ Yeley | 44 | -139 |
28 | Garrett Smithley | 43 | -140 |
29 | Nick Leitz | 41 | -142 |
30 | Josh Williams | 37 | -146 |
31 | Hailie Deegan # | 37 | -146 |
32 | Jordan Anderson | 34 | -149 |
33 | Patrick Emerling | 34 | -149 |
34 | Kyle Sieg | 30 | -153 |
35 | Jeffrey Earnhardt | 29 | -154 |
36 | Dawson Cram # | 24 | -159 |
37 | Natalie Decker | 19 | -164 |
38 | Joey Gase | 15 | -168 |
39 | Frankie Muniz | 11 | -172 |
40 | Sage Karam | 10 | -173 |
41 | Cj Mclaughlin | 6 | -177 |
42 | Josh Bilicki | 5 | -178 |
43 | Ryan Vargas | 1 | -182 |
44 | John Hunter Nemechek(i) | 0 | -183 |
45 | Corey Heim(i) | 0 | -183 |
46 | William Byron(i) | 0 | -183 |
47 | Daniel Dye(i) | 0 | -183 |
48 | Daniel Suárez(i) | 0 | -183 |
49 | Caesar Bacarella | 0 | -183 |
50 | Stanton Barrett | 0 | -183 |
51 | David Starr | 0 | -183 |
(i) Ineligible for driver points in this series