Position: | Driver: | Car #: |
1 | Linny White | 55 |
2 | Dylan Zampa | 92Z |
3 | Sean Woodside | 45W |
4 | Nick Joanides | 77 |
5 | Trevor Huddleston | 50 |
6 | Jake Bollman | 71B |
7 | Bradley Erickson | 54 |
8 | Kasey Kleyn | 88 |
9 | Brody Armtrout | 29A |
10 | Seth Wise | 87 |
11 | Aiden Daniels | 8X |
12 | Tyler Herzog | 1H |
13 | Hans Beeler | 2B |
14 | Nash Youngren | 22Y |
15 | Christian Bazen | 43B |
16 | Mike Beeler | 6B |
17 | Mike Regelman | 23 |
18 | Ethan Myers | 29M |
19 | Howard Holden | 41 |
20 | Michael Zimmerman | 15Z |
21 | Sam Solari | 22S |
22 | Parker Malone | 36P |
23 | Kenna Mitchell | 7M |
24 | Holly Clark | 17 |
25 | Kyle Gottula | 71G |
26 | Ethan Cheek | 62 |
27 | John Sereika | 22J |
28 | Shelden Cooper | 89 |
29 | Jeffrey Peterson | 90 |
30 | Kyle Keller | 12 |
31 | Eric Bewley | 34 |
32 | Mike Weimann | 2W |
33 | Ryan Martin | 57 |
34 | Amileo Thomson | 14 |
Time of race: 01:16:03.258
MOV 0.929
Best Lap 00:19.164, Best Speed 93.926 mi/h, Dylan Zampa