Position: | Driver: | Car #: |
1 | Jacob Gomes | 16 |
2 | John Moore | 27 |
3 | Jeremy Doss | 44 |
4 | Chris Davidson | 14D |
5 | Darren Robertson | 11R |
6 | Chris Eggleston | 22E |
7 | Andy Allen | 22A |
8 | Sean Hingorani* | 13 |
9 | Jace Hansen | 08 |
10 | Cale Kanke | 33 |
11 | Jeff Bischofberger | 66 |
12 | Jake Finch | 51 |
13 | Jonathan Gomes | 22G |
14 | Nick Cooper* | 05 |
15 | Dylan Zampa* | 1 |
16 | Kole Raz | 42 |
17 | Dan Holtz | 23 |
18 | Ethan Nascimento* | 21N |
19 | Scott Sanchez | 24 |
20 | Bubba Pollard | 26 |
21 | Barrett Polhemus* | 79 |
22 | Zach Telford | 17 |
23 | Blaine Rocha | 98 |
24 | Zach Morris* | 89 |
25 | Austin Herzog* | 11H |
26 | Buddy Shepherd | 22S |
27 | Brandon Farrington | 25F |
28 | Dennis Rock | 61 |
29 | Andre Prescott | 80 |
Time of race: 2:14:24.490
MOV 3.549
Best Lap (2) 00:17.683, Best Speed 101.793 mi/h, Jacob Gomes