All-Star Showdown 125 presented by Pinnacle Peak Steakhouse Winner: Jacob Gomes
Position: | Driver: | Car #: |
1 | Jacob Gomes | 16 |
2 | Kole Raz | 27 |
3 | Buddy Shepherd | 22S |
4 | Sean Hingorani | 13 |
5 | Dylan Zampa | 29 |
6 | Blaine Rocha | 98 |
7 | Nick Cooper | 05 |
8 | Austin Herzog | 11H |
9 | Cale Kanke | 33 |
10 | John Dillon | 11D |
11 | Tyler Reif | 88 |
12 | Scott Sanchez | 24S |
13 | Keith Spangler | 37 |
14 | Chris Clyne | 14C |
15 | Ethan Myers | 19 |
Time of race: 1:06:57.450
MOV 0.856