Position: | Driver: | Car #: |
1 | Dylan Zampa | 29 |
2 | Jacob Gomes | 16 |
3 | Austin Herzog | 11H |
4 | Nick Cooper | 05 |
5 | John Moore | 27M |
6 | Scott Sanchez | 24 |
7 | Jason Gilbert | 88 |
8 | Dan Holtz | 23 |
9 | Cale Kanke | 33 |
10 | Andy Allen | 22A |
11 | Buddy Shepherd | 22S |
12 | Jake Bollman | 71 |
13 | John Dillon | 11D |
14 | James Teets | 25 |
15 | Kole Raz | 42 |
DNS | Dylan Lupton | 4 |
Time of race: 1:00:59.747
MOV 0.321
Best Lap 00:17.938, Best Speed 100.346 mi/h, Jake Bollman