Skip to content
30 Lap Feature Results
Position: | Driver: | Starting Position: |
1 | Chase Johnson | 2 |
2 | David Gasper | 18 |
3 | Brody Fuson | 6 |
4 | Logan Calderwood | 10 |
5 | Heath Holdsclaw | 12 |
6 | Kyle Edwards | 9 |
7 | Chris Ennis | 3 |
8 | Adam Christian | 8 |
9 | John DeWees | 20 |
10 | Tom Hendricks | 14 |
11 | Aaron Altaffer | 16 |
12 | Gage Stickler | 22 |
13 | Camie Bell | 21 |
14 | Ron LaPlant | 7 |
15 | A.J. Bender | 13 |
16 | Maylssa Perkins | 17 |
17 | Elexa Herrera | 19 |
18 | T.J. Smith | 5 |
19 | Tom Dunkel | 1 |
20 | Matt Day | 15 |
21 | Ryan Timmons | 4 |
22 | Tyler Hatzikian | NT |
EXTREME MUFFLERS FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Brody Fuson |
2 | Tom Hendricks |
3 | Chris Ennis |
4 | Tom Dunkel |
5 | Aaron Altaffer |
6 | Elexa Herrera |
7 | Gage Stickler |
8 | Jake Andreotti (NT) |
BROWN & MILLER RACING SOLUTIONS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Adam Christian |
2 | Chase Johnson |
3 | T.J. Smith |
4 | John DeWees |
5 | Heath Holdsclaw |
6 | Logan Calderwood |
7 | Maylssa Perkins (NT) |
COMPETITION SUSPENSION INCORPORATED THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Ron LaPlant |
2 | Ryan Timmons |
3 | A.J. Bender |
4 | David Gasper |
5 | Kyle Edwards |
6 | Camie Bell |
7 | Matt Day (NT) |