Skip to content
30 Lap Feature Results
Position: | Driver: | Starting Position: |
1 | Jake Andreotti | 4 |
2 | Brody Fuson | 3 |
3 | Cade Lewis | 5 |
4 | Chase Johnson | 7 |
5 | Braden Chiaramonte | 2 |
6 | T.J. Smith | 6 |
7 | C.J Sarna | 1 |
8 | Brant Twitty | 14 |
9 | Ben Worth | 15 |
10 | Terry Nichols | 10 |
11 | Ben Covich | 12 |
12 | Ron Hazelton | 11 |
13 | Marvin Mitchell | 13 |
14 | Keoni Texeria | 8 |
15 | Samuel May | 9 |
Jordan Hanni Well Drilling First Heat Race (10 Laps)
Position: | Driver: |
1 | Brody Fuson |
2 | T.J. Smith |
3 | Cade Lewis |
4 | C.J Sarna |
5 | Keoni Texeria |
6 | Terry Nichols |
7 | Brant Twitty |
8 | Ben Covich |
Hot Head Competition Engine Heaters Second Heat Race (10 Laps)
Position: | Driver: |
1 | Jake Andreotti |
2 | Braden Chiaramonte |
3 | Ben Worth |
4 | Chase Johnson |
5 | Samuel May |
6 | Ron Hazelton |
7 | Marvin Mitchell |