2026 NHRA MISSION FOODS DRAG RACING SERIES STANDINGS


Points Standings Following:
Texas NHRA FallNationals
October 14th – 18th

TOP FUEL

TOP FUEL DRAGSTER POINTS LEADER: SHAWN LANGDON
| Position | Driver | Points | Points Behind Leader |
| 1 | Shawn Langdon | 2546 | |
| 2 | Doug Kalitta | 2407 | -139 |
| 3 | Antron Brown | 2322 | -224 |
| 4 | Tony Stewart | 2294 | -252 |
| 5 | Leah Pruett | 2281 | -265 |
| 6 | Will Smith | 2261 | -285 |
| 7 | Maddi Gordon | 2260 | -286 |
| 8 | Justin Ashley | 2227 | -319 |
| 9 | Billy Torrence | 2198 | -348 |
| 10 | Josh Hart | 2197 | -349 |
FUNNY CAR

FUNNY CAR POINTS LEADER: MATT HAGAN
| Position | Driver | Points | Points Behind Leader |
| 1 | Matt Hagan | 2503 | |
| 2 | Jordan Vandergriff | 2405 | -98 |
| 3 | J.R. Todd | 2384 | -119 |
| 4 | Austin Prock | 2348 | -155 |
| 5 | Jack Beckman | 2343 | -160 |
| 6 | Ron Capps | 2315 | -188 |
| 7 | Alexis DeJoria | 2276 | -227 |
| 8 | Daniel Wilkerson | 2207 | -296 |
| 9 | Chad Green | 2155 | -348 |
| 10 | Spencer Hyde | 2149 | -354 |
PRO STOCK

PRO STOCK POINTS LEADER: DALLAS GLENN
| Position | Driver | Points | Points Behind Leader |
| 1 | Dallas Glenn | 2432 | |
| 2 | Greg Stanfield | 2418 | -14 |
| 3 | Matt Hartford | 2391 | -41 |
| 4 | Greg Anderson | 2354 | -78 |
| 5 | Troy Coughlin Jr. | 2333 | -99 |
| 6 | Aaron Stanfield | 2250 | -182 |
| 7 | Cody Anderson | 2250 | -182 |
| 8 | Jeg Coughlin Jr. | 2248 | -184 |
| 9 | Matt Latino | 2228 | -204 |
| 10 | Erica Enders | 2208 | -224 |
PRO STOCK MOTORCYCLE

PRO STOCK MOTORCYCLE POINTS LEADER: RICHARD GADSON
| Position | Driver | Points | Points Behind Leader |
| 1 | Richard Gadson | 2475 | |
| 2 | Gaige Herrera | 2417 | -58 |
| 3 | Matt Smith | 2390 | -85 |
| 4 | Ryan Oehler | 2334 | -141 |
| 5 | John Hall | 2308 | -167 |
| 6 | Jianna Evaristo | 2288 | -187 |
| 7 | Angie Smith | 2287 | -188 |
| 8 | Chase Van Sant | 2242 | -233 |
| 9 | Steve Johnson | 2171 | -304 |
| 10 | Clayton Howey | 2158 | -317 |