Tommy Malcolm Feature Winner
30 Lap (Reduced to 20 Laps) Feature Results | ||
Position: | Driver: | Starting Position: |
1 | Tommy Malcolm | 1 |
2 | Chris Gansen | 2 |
3 | Austin Williams | 11 |
4 | Logan Williams | 7 |
5 | A.J. Bender | 8 |
6 | Grant Sexton | 16 |
7 | Gary Marshall Jr. | 15 |
8 | Eddie Tafoya Jr. | 10 |
9 | Verne Sweeney | 14 |
10 | David Gasper | 12 |
11 | R.J. Johnson | 3 |
12 | Cody Williams | 6 |
13 | Brent Sexton | 18 |
14 | Stevie Rogers | 17 |
15 | Tyler Hatzikian | 19 |
16 | Austin Grabowski | 9 |
17 | Charles Davis Jr. | 5 |
18 | Matt McCarthy | 13 |
19 | Jeff Dyer | 20 |
20 | Elexa Herrera | 21 |
21 | Matt Mitchell | 4 |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Matt McCarthy |
2 | Logan Williams |
3 | Cody Williams |
4 | R.J. Johnson |
5 | Eddie Tafoya Jr. |
6 | Grant Sexton |
7 | Brent Sexton |
8 | Elexa Herrera |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Austin Williams |
2 | Charles Davis Jr. |
3 | A.J. Bender |
4 | Chris Gansen |
5 | Verne Sweeney |
6 | Tyler Hatzikian |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | Tommy Malcolm |
2 | Matt Mitchell |
3 | David Gasper |
4 | Jeff Dyer |
5 | Austin Grabowski |
6 | Gary Marshall Jr. |
7 | Stevie Rogers |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Qualifying Results | ||
Position: | Driver: | Car #: |
1 | Cody Williams | 44 |
2 | Charles Davis Jr. | 47 |
3 | Matt Mitchell | 37 |
4 | R.J. Johnson | 51 |
5 | Chris Gansen | 4G |
6 | Tommy Malcolm | 5X |
7 | Logan Williams | 5W |
8 | A.J. Bender | 21 |
9 | Austin Grabowski | 72 |
10 | Eddie Tafoya Jr. | 51T |
11 | Austin Williams | 17W |
12 | David Gasper | 18 |
13 | Matt McCarthy | 28M |
14 | Verne Sweeney | 98 |
15 | Gary Marshall Jr. | 23 |
16 | Grant Sexton | 22 |
17 | Brent Owens | 71 |
18 | Stevie Rogers | 11 |
19 | Brent Sexton | 44S |
20 | Tyler Hatzikian | 27 |
21 | Jeff Dyer | 39 |
22 | Elexa Herrera | 5E |