2025 Southern California Speedboat Club Lake Ming Shoot-Out Overall Results

Pro Stock Winner: Cory Ferguson
| Pro Stock | |||||
| Place | Boat # | Owner | Hometown | Driver | Hometown |
| 1 | 36 | Tom Buckles | Lake Havasu City, AZ | Cory Ferguson | Bellflower, CA |
| 2 | 640 | John Grijalva | San Clemente, CA | Jeffrey Wooton | Walnut, CA |
| 3 | 78 | Dale Baker | Ferndale, WA | Dale Baker | Ferndale, WA |

Crackerbox Class Winners: Scott Stump/Blake Stump
| Crackerbox | |||||
| Place | Boat # | Owner | Hometown | Driver/Rider | Hometown |
| 1 | 88 | Scott Stump | Gardnerville, NV | Scott Stump (D) Blake Stump (Ri) | Winchester, CA Perris, CA |
| 2 | 66 | Dwight Moody | Laguna Nigel, CA | Glenn Madden (D) Brady Leskanic (Ri) Grey Leskanic (Ri) | Henderson, NV Henderson, NV Hanford, CA |
| 3 | 2 | Mark Zimmerman | Surprise, AZ | Mark Zimmerman (D) Evan Holder (Ri) | Surprise, AZ Lake Havasu City, AZ |
| 4 | 94 | Chuck Doidge | North Hills, CA | Donald Doidge (D) Justin D’Alessandro (Ri) | Landcaster, CA Palmdale, CA |
| 5 | 50 | Ron Haskins | Gardnerville, NV | Ethan Reddick (D) Ron Haskins (Ri/D) Tom Basen (Ri) | Gardnerville, NV Gardnerville, NV Torrance, CA |
| 6 | 41 | Russell Mead | Astoria, OR | Russell Mead (D) Mark Mead (Ri) Shane Dickson (Ri) | Astoria, OR Warrenton, OR Astoria, OR |
| 7 | 99 | Julian Rucki | Tracy, CA | Kyle Masuen (D) Ismael Nunez (D) Kevin Nisbet (Ri) | Salinas, CA Rio Vista, CA Canyon, CA |
| 8 | 6 | Chris Bewick | Tehachapi, CA | Chris Bewick (D) Ellie Bewick (Ri) | Tehachapi, CA Gilbert, AZ |
| 9 | 100 | Mark Conavay | Huntington Beach, CA | Cody McCoy (D) Grey Leskanic (Ri) | Costa Mesa, CA Hanford, CA |
| 10 | 5 | Tony Lombardo | Concord, CA | Tony Lombardo (D) Jeremy Brown (Ri) | Concord, CA El Cajon, CA |
| 11 | 110 | Joe LaKamp | Acton, CA | Dave Laws (D) Eric Sammons (Ri) | Huntington Beach, CA Oceanside, CA |

GN Class Winner: Billy Mason
| GN | |||||
| Place | Boat # | Owner | Hometown | Driver | Hometown |
| 1 | 702 | Billy Mason | Phoenix, AZ | Billy Mason | Phoenix, AZ |
| 2 | 77 | Scott Spiller | Lake Elsinore, CA | Scott Spiller | Lake Elsinore, CA |
| 3 | 227 | Scott Paul | Canyon Lake, CA | Darren Desjardins | Highland, CA |

SA 105 Class Winner: Troy Jackson
| SA 105 | |||||
| Place | Boat # | Owner | Hometown | Driver | Hometown |
| 1 | 90 | Tom Jackson | Bullhead City, AZ | Troy Jackson | Bullhead City, AZ |
| 2 | 38 | Jim Mobley | Paramount, CA | Paul Fitzgerald Cory Ferguson | Concord, NC Bellflower, CA |
| 3 | 61 | Ty Newton | Goodyear, AZ | Talon Newton | Goodyear, AZ |
| 4 | 77 | Scott Spiller | Lake Elsinore, CA | Scott Spiller | Lake Elsinore, CA |
| 5 | 138 | Nick Balayan | Lake Havasu City, AZ | Nick Balayan | Lake Havasu City, AZ |

SE Class Winner: Joe Dilworth
| SE | |||||
| Place | Boat # | Owner | Hometown | Driver | Hometown |
| 1 | 003 | Ron Ableman | Ogden, UT | Joe Dilworth | Burley, ID |
| 2 | 629 | Warren Zuber | Diamond Bar, CA | Warren Zuber | Diamond Bar, CA |
| 3 | 55 | Karly Hearne | Boise, ID | Karly Hearne | Boise, ID |
| 4 | 229 | Steve Coletta | Lake Havasu City, AZ | Steve Coletta | Lake Havasu City, AZ |
| 5 | 78 | John McKee | Redlands, CA | John McKee | Redlands, CA |

Classic Endurance Class Winner: Ron Ableman
| Classic Endurance | |||||
| Place | Boat # | Owner | Hometown | Driver | Hometown |
| 1 | 003 | Ron Ableman | Ogden, UT | Ron Ableman | Ogden, UT |
| 2 | 138 | Nick Balayan | Lake Havasu City, AZ | Nick Balayan | Lake Havasu City, AZ |
| 3 | 55 | Karly Hearne | Boise, ID | Karly Hearne | Boise, ID |
| 4 | 229 | Steve Coletta | Lake Havasu City, AZ | Troy Jackson | Bullhead City, AZ |
| 5 | 757 | Travis Hill | Modesto, CA | Travis Hill | Modesto, CA |
| 6 | 78 | John McKee | Redlands, CA | John McKee | Redlands, CA |

D Mod Hydro Class Winner: Joe Johnson
| D Mod Hydro | |||
| Place | Boat # | Driver | Hometown |
| 1 | C139 | Joe Johnson | Vacaville, CA |
| 2 | 78C | John McKee | Redlands, CA |
| 3 | 7-C | Roger Hewson | Huntington Beach, CA |

A Hydro Class Winner: Pam Wilde
| A Hydro | |||
| Place | Boat # | Driver | Hometown |
| 1 | 80-C | Pam Wilde | Pleasant Hill, CA |
| 2 | 126C | Brittney Schwarzenbach | Apple Valley, CA |
| 3 | 13-C | Elizabeth Erlandson | Lower Lake, CA |
| 4 | 00 | Jake McKee | Redlands, CA |
| 5 | US-2 | Peyton Stump | Perris, CA |
| 6 | 9C | Bronwyn Grandstrom | Forestville, CA |
| 7 | 180 | Grey Leskanic | Hanford, CA |
| 8 | 00 | Cole Leskanic | Hanford, CA |

300 Hydro Class Winner: Kyle Masuen
| 300 Hydro | |||
| Place | Boat # | Driver | Hometown |
| 1 | 87C | Kyle Masuen | Salinas, CA |
| 2 | 13-C | Elizabeth Erlandson | Lower Lake, CA |
| 3 | 711C | Ismael Nunez | Rio Vista, CA |

AX Hydro Class Winner: Peyton Stump
| AX Hydro | |||
| Place | Boat # | Driver | Hometown |
| 1 | US-2 | Peyton Stump | Perris, CA |
| 2 | 126C | Brittney Schwarzenbach | Apple Valley, CA |
| 3 | 80C | Kara Smith | Orange, CA |
| 4 | 80-C | Pam Wilde | Pleasant Hill, CA |

20 Hydro Class Winner: Kevin Curtis
| 20 Hydro | |||
| Place | Boat # | Driver | Hometown |
| 1 | 7-C | Kevin Curtis | Huntington Beach, CA |
| 2 | 711C | Ismael Nunez | Rio Vista, CA |
| 3 | 33C | Dylan Tait | Corona, CA |
| 4 | 13-C | Elizabeth Erlandson | Lower Lake, CA |
| 5 | 42C | David Hale | Los Angeles, CA |

C Runabout Class Winner: Deano Wilson
| C Runabout | |||
| Place | Boat # | Driver | Hometown |
| 1 | C-8 | Deano Wilson | Crows Landing, CA |
| 2 | 7C | James McKee | Oceanside, CA |
| 3 | 78 | Jarret McKee | Redlands, CA |
| 4 | 34W | Brent Mullaney | Lake Elsinore, CA |
