NASCAR CUP SERIES Points Report, Darlington Raceway, 3/22/2026
Next Race March 29th, Martinsville Speedway
| Points as of 3/22/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 325 | |
| 2 | Ryan Blaney | 230 | -95 |
| 3 | Bubba Wallace | 205 | -120 |
| 4 | Denny Hamlin | 203 | -122 |
| 5 | Chase Elliott | 194 | -131 |
| 6 | William Byron | 191 | -134 |
| 7 | Chris Buescher | 188 | -137 |
| 8 | Christopher Bell | 182 | -143 |
| 9 | Brad Keselowski | 182 | -143 |
| 10 | Kyle Larson | 176 | -149 |
| 11 | Ty Gibbs | 173 | -152 |
| 12 | Ryan Preece | 154 | -171 |
| 13 | Carson Hocevar | 151 | -174 |
| 14 | Daniel Suarez | 150 | -175 |
| 15 | Shane Van Gisbergen | 140 | -185 |
| 16 | Joey Logano | 139 | -186 |
| 17 | Michael McDowell | 139 | -186 |
| 18 | AJ Allmendinger | 124 | -201 |
| 19 | Zane Smith | 123 | -202 |
| 20 | Ross Chastain | 115 | -210 |
| 21 | Austin Cindric | 109 | -216 |
| 22 | Chase Briscoe | 108 | -217 |
| 23 | Kyle Busch | 106 | -219 |
| 24 | Erik Jones | 103 | -222 |
| 25 | John Hunter Nemechek | 101 | -224 |
| 26 | Austin Dillon | 93 | -232 |
| 27 | Riley Herbst | 88 | -237 |
| 28 | Ty Dillon | 86 | -239 |
| 29 | Noah Gragson | 84 | -241 |
| 30 | Todd Gilliland | 82 | -243 |
# Denotes Rookie, (i) Ineligible for driver points in this series
