NASCAR CUP SERIES Points Report, Bristol Motor Speedway, 4/12/2026
Next Race April 19th, Kansas Speedway
| Top 30 in Points as of 4/12/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 386 | |
| 2 | Ryan Blaney | 324 | -62 |
| 3 | Denny Hamlin | 300 | -86 |
| 4 | Ty Gibbs | 281 | -105 |
| 5 | Chase Elliott | 264 | -122 |
| 6 | Kyle Larson | 260 | -126 |
| 7 | William Byron | 245 | -141 |
| 8 | Bubba Wallace | 236 | -150 |
| 9 | Christopher Bell | 231 | -155 |
| 10 | Chris Buescher | 230 | -156 |
| 11 | Brad Keselowski | 229 | -157 |
| 12 | Joey Logano | 218 | -168 |
| 13 | Carson Hocevar | 209 | -177 |
| 14 | Ryan Preece | 209 | -177 |
| 15 | Daniel Suarez | 192 | -194 |
| 16 | Shane Van Gisbergen | 177 | -209 |
| 17 | Chase Briscoe | 176 | -210 |
| 18 | Austin Cindric | 172 | -214 |
| 19 | Michael McDowell | 171 | -215 |
| 20 | AJ Allmendinger | 156 | -230 |
| 21 | Ross Chastain | 153 | -233 |
| 22 | Zane Smith | 144 | -242 |
| 23 | Erik Jones | 133 | -253 |
| 24 | Kyle Busch | 131 | -255 |
| 25 | Josh Berry | 128 | -258 |
| 26 | Todd Gilliland | 127 | -259 |
| 27 | Austin Dillon | 124 | -262 |
| 28 | John Hunter Nemechek | 111 | -275 |
| 29 | Riley Herbst | 109 | -277 |
| 30 | Ricky Stenhouse Jr. | 107 | -279 |
# Denotes Rookie, (i) Ineligible for driver points in this series
