NASCAR CUP SERIES Points Report, Nashville Superspeedway, 06/01/2026
Next Race June 7th, Michigan International Speedway
| Top 30 in Points as of 6/1/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 657 | |
| 2 | Denny Hamlin | 560 | -97 |
| 3 | Ryan Blaney | 483 | -174 |
| 4 | Chase Elliott | 460 | -197 |
| 5 | Ty Gibbs | 449 | -208 |
| 6 | Kyle Larson | 409 | -248 |
| 7 | Christopher Bell | 399 | -258 |
| 8 | Chris Buescher | 393 | -264 |
| 9 | Carson Hocevar | 383 | -274 |
| 10 | Daniel Suarez | 378 | -279 |
| 11 | William Byron | 352 | -305 |
| 12 | Shane Van Gisbergen | 348 | -309 |
| 13 | Brad Keselowski | 347 | -310 |
| 14 | Chase Briscoe | 343 | -314 |
| 15 | Bubba Wallace | 338 | -319 |
| 16 | Austin Cindric | 306 | -351 |
| 17 | Ryan Preece | 304 | -353 |
| 18 | Joey Logano | 297 | -360 |
| 19 | Michael McDowell | 275 | -382 |
| 20 | Zane Smith | 272 | -385 |
| 21 | Erik Jones | 270 | -387 |
| 22 | AJ Allmendinger | 266 | -391 |
| 23 | Ricky Stenhouse Jr. | 263 | -394 |
| 24 | Austin Dillon | 244 | -413 |
| 25 | Todd Gilliland | 240 | -417 |
| 26 | Ross Chastain | 239 | -418 |
| 27 | Riley Herbst | 224 | -433 |
| 28 | John Hunter Nemechek | 213 | -444 |
| 29 | Noah Gragson | 202 | -455 |
| 30 | Ty Dillon | 177 | -480 |
# Denotes Rookie, (i) Ineligible for driver points in this series
