USAC Western States Midgets Results from The Dirt Track at KCRP, April 29th, 2023
30 Lap Feature Results

| Position: | Driver: | Starting Position: |
| 1 | Jake Andreotti | 5 |
| 2 | Mitchel Moles | 2 |
| 3 | Cade Lewis | 12 |
| 4 | Caden Sarale | 3 |
| 5 | Brody Fuson | 4 |
| 6 | Ben Worth | 1 |
| 7 | Steve Paden | 6 |
| 8 | Ron Hazelton | 11 |
| 9 | Bryan Drollinger | 10 |
| 10 | Samuel May | 8 |
| 11 | A.J. Bender | 7 |
| 12 | Terry Nichols | 9 |
Jordan Hanni Well Drilling First Heat Race (10 Laps)

| Position: | Driver: |
| 1 | Jake Andreotti |
| 2 | Caden Sarale |
| 3 | Ben Worth |
| 4 | Samuel May |
| 5 | Bryan Drollinger |
| 6 | Steve Paden |
Hot Head Competition Engine Heaters Second Heat Race (10 Laps)

| Position: | Driver: |
| 1 | Mitchel Moles |
| 2 | Brody Fuson |
| 3 | Cade Lewis |
| 4 | A.J. Bender |
| 5 | Ron Hazelton |
| 6 | Terry Nichols |
Woodland Auto Display Qualifications

| Position: | Driver: | Car #: |
| 1 | Jake Andreotti | 0 |
| 2 | Brody Fuson | 51 |
| 3 | Caden Sarale | 32 |
| 4 | Mitchel Moles | 73 |
| 5 | Ben Worth | 14J |
| 6 | Cade Lewis | 5K |
| 7 | Steve Paden | 55 |
| 8 | A.J. Bender | 14JR |
| 9 | Samuel May | 55 |
| 10 | Terry Nichols | 1P |
| 11 | Bryan Drollinger | 71D |
| 12 | Ron Hazelton | 15 |
