NASCAR CUP SERIES Points Report, Homestead-Miami Speedway


2026 NASCAR Cup Series Champion: Kyle Larson
| Season Ending Top 30 in Points | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Kyle Larson (C) | 2501 | |
| 2 | Christopher Bell (C) | 2452 | -49 |
| 3 | Denny Hamlin (C) | 2445 | -56 |
| 4 | Ryan Blaney (C) | 2407 | -94 |
| 5 | Tyler Reddick (C) | 2397 | -104 |
| 6 | Chase Briscoe (C) | 2386 | -115 |
| 7 | Joey Logano (C) | 2386 | -115 |
| 8 | William Byron (C) | 2344 | -157 |
| 9 | Ty Gibbs (C) | 2335 | -166 |
| 10 | Austin Cindric (C) | 2306 | -195 |
| 11 | Bubba Wallace (C) | 2293 | -208 |
| 12 | Chase Elliott (C) | 2287 | -214 |
| 13 | Daniel Suarez (C) | 2243 | -258 |
| 14 | Carson Hocevar | 2234 | -267 |
| 15 | Ryan Preece (C) | 2226 | -275 |
| 16 | Chris Buescher (C) | 2212 | -289 |
| 17 | Shane Van Gisbergen | 774 | -1727 |
| 18 | Ross Chastain | 752 | -1749 |
| 19 | Brad Keselowski | 723 | -1778 |
| 20 | Michael McDowell | 691 | -1810 |
| 21 | Todd Gilliland | 656 | -1845 |
| 22 | Josh Berry | 651 | -1850 |
| 23 | Erik Jones | 643 | -1858 |
| 24 | Austin Dillon | 607 | -1894 |
| 25 | AJ Allmendinger | 606 | -1895 |
| 26 | Alex Bowman | 594 | -1907 |
| 27 | Zane Smith | 584 | -1917 |
| 28 | Ricky Stenhouse Jr | 527 | -1974 |
| 29 | John Hunter Nemechek | 517 | -1984 |
| 30 | Riley Herbst | 495 | -2006 |
(C) Denotes Chase
