Position: | Driver: | Car #: |
1 | Linny White | 55 |
2 | Trevor Huddleston | 50 |
3 | Sean Woodside | 45W |
4 | Tyler Reif | 41 |
5 | Scott Youngren | 45Y |
6 | Holly Clark | 17 |
7 | Parker Malone | 36P |
8 | Nick Joanides | 77 |
9 | Christian Bazen | 43B |
10 | Nash Youngren | 22Y |
11 | Mike Beeler | 6B |
12 | Hans Beeler | 2B |
13 | Johnny Borneman | 23 |
14 | Ethan Myers | 29M |
15 | Ryan Martin | 57 |
16 | Cody Kiemele | 48K |
17 | Jeffrey Peterson | 90 |
18 | Brayden Allen | 52 |
19 | Buddy Shepherd | 22S |
20 | Seth Wise | 87 |
21 | Aiden Daniels | 8X |
Time of race: 00:26:59.167
MOV 3.408
Best Lap 00:19.137, Best Speed 94.059 mi/h, Sean Woodside