NASCAR Cup Series Playoff Points Report, Texas Motor Speedway
Next Race October 1st, Talladega Superspeedway
| Position | Driver | Points | Points Behind Leader |
| 1 | William Byron (P) | 3083 | 0 |
| 2 | Denny Hamlin (P) | 3074 | -9 |
| 3 | Chris Buescher (P) | 3059 | -24 |
| 4 | Christopher Bell (P) | 3057 | -26 |
| 5 | Martin Truex Jr. (P) | 3056 | -27 |
| 6 | Ross Chastain (P) | 3049 | -34 |
| 7 | Brad Keselowski (P) | 3045 | -38 |
| 8 | Kyle Larson (P) | 3039 | -44 |
| 9 | Bubba Wallace (P) | 3037 | -46 |
| 10 | Tyler Reddick (P) | 3036 | -47 |
| 11 | Ryan Blaney (P) | 3028 | -55 |
| 12 | Kyle Busch (P) | 3022 | -61 |
