Busch Light Clash Race Results

(Photo by Meg Oliphant/Getty Images)
| Finishing Order | Driver | Laps Completed |
| 1 | Denny Hamlin | 151 |
| 2 | Kyle Busch | 151 |
| 3 | Ryan Blaney | 151 |
| 4 | Joey Logano | 151 |
| 5 | Kyle Larson | 151 |
| 6 | Alex Bowman | 151 |
| 7 | Chase Briscoe | 151 |
| 8 | Brad Keselowski | 151 |
| 9 | Martin Truex Jr. | 151 |
| 10 | William Byron | 151 |
| 11 | Ryan Preece | 151 |
| 12 | Bubba Wallace | 150 |
| 13 | John Hunter Nemechek | 150 |
| 14 | Tyler Reddick | 150 |
| 15 | Ross Chastain | 150 |
| 16 | Ricky Stenhouse Jr. | 150 |
| 17 | Corey LaJoie | 150 |
| 18 | Ty Gibbs | 150 |
| 19 | Michael McDowell | 149 |
| 20 | Noah Gragson | 147 |
| 21 | Justin Haley | 135 |
| 22 | Chase Elliott | 77 |
| 23 | Todd Gilliland | 68 |
