Skip to content
Next Race March 10th, Phoenix Raceway
| Position | Driver | Points | Points Behind Leader |
| 1 | Kyle Larson | 118 | 0 |
| 2 | Ryan Blaney | 110 | -8 |
| 3 | Martin Truex Jr. | 104 | -14 |
| 4 | William Byron | 103 | -15 |
| 5 | Ross Chastain | 98 | -20 |
| 6 | Kyle Busch | 95 | -23 |
| 7 | Chase Elliott | 95 | -23 |
| 8 | Daniel Suarez | 90 | -28 |
| 9 | Ty Gibbs | 87 | -31 |
| 10 | Denny Hamlin | 87 | -31 |
| 11 | Austin Cindric | 86 | -32 |
| 12 | Tyler Reddick | 84 | -34 |
| 13 | Alex Bowman | 82 | -36 |
| 14 | Bubba Wallace | 76 | -42 |
| 15 | Erik Jones | 71 | -47 |
| 16 | John Hunter Nemechek | 68 | -50 |
| 17 | Corey LaJoie | 66 | -52 |
| 18 | Ricky Stenhouse Jr. | 64 | -54 |
| 19 | Daniel Hemric | 58 | -60 |
| 20 | Chase Briscoe | 53 | -65 |
| 21 | Christopher Bell | 52 | -66 |
| 22 | Michael McDowell | 52 | -66 |
| 23 | Chris Buescher | 50 | -68 |
| 24 | Joey Logano | 48 | -70 |
| 25 | Carson Hocevar # | 48 | -70 |
| 26 | Harrison Burton | 43 | -75 |
| 27 | Austin Dillon | 41 | -77 |
| 28 | Brad Keselowski | 40 | -78 |
| 29 | Justin Haley | 39 | -79 |
| 30 | Josh Berry # | 37 | -81 |
| 31 | Zane Smith # | 32 | -86 |
| 32 | Todd Gilliland | 32 | -86 |
| 33 | Kaz Grala # | 30 | -88 |
| 34 | Noah Gragson | 25 | -93 |
| 35 | David Ragan | 17 | -101 |
| 36 | Ryan Preece | 14 | -104 |
| 37 | Jimmie Johnson | 9 | -109 |
| 38 | Derek Kraus | 9 | -109 |
| 39 | Aj Allmendinger(i) | 0 | -118 |
| 40 | Riley Herbst(i) | 0 | -118 |
| 41 | Bj Mcleod(i) | 0 | -118 |
| 42 | Anthony Alfredo(i) | 0 | -118 |
| 43 | * JJ Yeley(i) | 0 | -118 |
| 44 | Josh Williams(i) | 0 | -118 |
(i) Ineligible for driver points in this series