2024 NHRA NATIONAL EVENT WINNERS

Race #20
IN-N-OUT BURGER NHRA Finals
November 14th – 17th
IN-N-OUT BURGER Pomona Dragstrip
Pomona, CA

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Jack Beckman |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Matt Smith |
| Top Alcohol Dragster: | Julie Nataas |
| Top Alcohol Funny Car: | Shane Westerfield |
| Comp Eliminator: | Travis Gusso |
| Top Dragster: | Ed Olpin |
| Top Sportsman: | Joe Mellof |
| Super Comp: | Bob Van Popering |
| Super Gas: | Val Torres |
| Super Stock: | Justin Jerome |
| Stock Eliminator: | John McLaughlin |
| Junior Dragster Shootout : | Makenzie Higgins |
Race #19
NHRA Ford Performance Nationals
October 31st – November 3rd
The Strip at Las Vegas Motor Speedway
Las Vegas, NV

WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Austin Prock |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Jordan Lazic |
| Top Alcohol Dragster: | Shawn Cowie |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Legends of Nitro FC: | Tim Boychuk |
| Mountain Motor Pro Stock: | Johnny Pluchino |
| Factory X: | Greg Stanfield |
| Comp Eliminator: | Taylor Chomiski |
| Super Comp: | Michael Handras |
| Super Gas: | Josh Dalrymple |
| Super Stock: | Brett Speer |
| Stock Eliminator: | Joe Sorensen |
| Summit Super Pro | Zach Meziere |
| Summit Pro ET | Alvie Merrill |
| Summit Sportsman | C W Hoefer |
| Summit ET Motorcycle | Jimmy Paulson |
| Summit Street Legal EV | Omar Leon |
Race #18
Texas NHRA FallNationals
October 10th – 13th
Texas Motorplex
Dallas, TX

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Matt Hagan |
| Pro Stock: | Jeg Coughlin Jr |
| Pro Stock Motorcycle: | Gaige Herrera |
| Top Alcohol Dragster: | Matthew Cummings |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Matt Harris |
| Top Dragster: | Jim Prevo |
| Top Sportsman: | Michael Chitty |
| Factory X: | Greg Stanfield |
| Super Comp: | Kyle Secrest |
| Super Gas: | Tom Stalba |
| Super Stock: | Justin Picillo |
| Stock Eliminator: | Michael Brand |
| Super Street: | Jordan Pratt |
| Junior Dragster Shootout : | Dawson Rogers |
Race #17
NHRA Midwest Nationals
September 27th – 29th
World Wide Technology Raceway
St. Louis, MO

WINNERS
| Top Fuel: | Tony Schumacher |
| Funny Car: | Jack Beckman |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Stan Shelton |
| Factory Stock Showdown: | Mark Pawuk |
| Factory X: | Aaron Stanfield |
| Comp Eliminator: | Ryan Warter |
| Top Dragster: | James Glenn |
| Super Comp: | Alison Prose |
| Super Gas: | Kris Whitfield |
| Super Stock: | Jimmy Hidalgo Jr. |
| Stock Eliminator: | Ross Ponville |
Race #16
NHRA Carolina Nationals
September 20th – 22nd
zMAX Dragway
Concord, NC

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Austin Prock |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Matt Smith |
| Pro Mod: | Travis Harvey |
| Top Alcohol Dragster: | Joe Maynard |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Larry Pritchett |
| Top Dragster: | Chad Taylor |
| Top Sportsman: | Tyler Caheely |
| Super Comp: | Ray Miller III |
| Super Gas: | David Morris |
| Super Stock: | Logan Belanger |
| Stock Eliminator: | Tim Barrett |
| Top Fuel Motorcycle: | Larry McBride |
Race #15
Pep Boys NHRA Nationals
September 12th – 15th
Maple Grove Raceway
Reading, PA

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Austin Prock |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Hector Arana Jr |
| Top Alcohol Dragster: | Angelle Sampey |
| Top Alcohol Funny Car: | Phil Esz |
| Comp Eliminator: | Don Eckel |
| Top Dragster: | Alan Kenny |
| Top Sportsman: | Brian Vollman |
| Super Comp: | Chris DePascale |
| Super Gas: | David Morris |
| Super Stock: | William Kennedy |
| Stock Eliminator: | Russell Linke |
| Factory Stock Showdown: | Scott Libersher |
| Mountain Motor Pro Stock: | Johnny Pluchino |
Race #14
Toyota NHRA U.S. Nationals
August 28th -September 2nd
Lucas Oil Raceway at Indianapolis
Indianapolis, IN

WINNERS
| Top Fuel: | Clay Millican |
| Funny Car: | Austin Prock |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Ken Quartuccio |
| Top Alcohol Dragster: | Hunter Green |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Kayla Mozeris |
| Super Stock: | Larry Hodge |
| Stock Eliminator: | Joshua Decker |
| Super Comp: | Trene Cressonie |
| Super Gas: | Bo Butner |
| Top Dragster: | Zach Sackman |
| Top Sportsman: | Bill Yates |
| Factory Stock Showdown: | Kevin Skinner |
| Factory X: | Aaron Stanfield |
Race #13
Lucas Oil NHRA Nationals
August 15th – 18th
Brainerd International Raceway
Brainerd, MN

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Blake Alexander |
| Pro Stock: | Dallas Glenn |
| Top Alcohol Dragster: | Hunter Green |
| Top Alcohol Funny Car: | Bob McCosh |
| Comp Eliminator: | Bruno Massel |
| Top Dragster: | Kendra Larson |
| Top Sportsman: | Darren Butler |
| Super Comp: | Michael Cheney |
| Super Gas: | Tom Carlson |
| Super Stock: | Jason DeForrest |
| Stock Eliminator: | Brian Anderson |
| Super Street: | Wayde Samuel |
| Factory Stock Showdown: | Scott Libersher |
| Top Fuel Motorcycle: | Larry McBride |
| Mountain Motor Pro Stock: | Brad Waddle |
Race #12
DENSO NHRA Sonoma Nationals
July 26th – 28th
Sonoma Raceway
Sonoma, CA

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Bob Tasca III |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Matt Smith |
| Comp Eliminator: | Josh Lee |
| Top Dragster: | Thomas Bayer |
| Top Sportsman: | Dave Cook |
| Super Comp: | Allison McKoane |
| Super Gas: | Ryan Giacone |
| Super Stock: | Jim Grossi Jr. |
| Stock Eliminator: | Paul Calvert |
Race #11
NHRA Northwest Nationals
July 19th – 21st
Pacific Raceways
Seattle, WA

WINNERS
| Top Fuel: | Steve Torrence |
| Funny Car: | Austin Prock |
| Pro Stock: | Jeg Coughlin Jr. |
| Pro Stock Motorcycle: | Chase Van Sant |
| Top Alcohol Dragster: | Casey Grisel |
| Top Alcohol Funny Car: | Madison Gordon |
| Comp Eliminator: | Ryan Warter |
| Top Dragster: | Ed Olpin |
| Top Sportsman: | Robert Strohm |
| Super Comp: | Dale Green |
| Super Gas: | Michael Dalrymple |
| Super Stock: | Brad Burton |
| Stock Eliminator: | Chris Hall |
| Super Street: | Jeff Jackson |
| Jdrl Shootout: | Braxton Bann |
Race #10
Summit Racing Equipment NHRA Nationals
June 27th – 30th
Summit Racing Equipment Motorsports Park
Norwalk, OH

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Bob Tasca III |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Gaige Herrera |
| Top Alcohol Dragster: | Jeff Veale |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Royce Freeman |
| Top Dragster: | Al Peavler |
| Top Sportsman: | James Hinkle |
| Super Comp: | Phil Smida |
| Super Gas: | Bob Prose |
| Super Stock: | Jeff Dona |
| Stock Eliminator: | Ken Whitcher |
| Factory Stock Showdown: | Stephen Bell |
| Factory X: | Lenny Lottig |
| Scott Rods Gassers: | Scott Leber |
| Junior Dragster Shootout : | Madeline Rodgers |
Race #9
PLAYNHRA Virginia Nationals
June 21st – 23rd
Virginia Motorsports Park
Dinwiddie, VA

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Austin Prock |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Rickie Smith |
| Comp Eliminator: | Joe Carnasciale |
| Super Comp: | Anthony Bertozzi |
| Super Gas: | Keith Mayers |
| Super Stock: | Jeff Adkinson |
| Stock Eliminator: | Cody Phillips |
| Top Sportsman: | Sandy Wilkins |
| Top Fuel Motorcycle: | Larry McBride |
| Mountain Motor Pro Stock: | Johnny Pluchino |
| Junior Dragster Shootout : | Chloe Greyes |
Race #8
Super Grip NHRA Thunder Valley Nationals
June 7th -9th
Bristol Dragway
Bristol, TN

WINNERS
| Top Fuel: | Tony Schumacher |
| Funny Car: | Austin Prock |
| Pro Stock: | Jeg Coughlin Jr |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Kris Thorne |
| Legends of Nitro FC: | Bobby Cottrell |
| Mountain Motor Pro Stock: | Bo Butner |
| Factory Stock Showdown: | David Janac |
| Super Stock: | Byron Worner |
| Stock Eliminator: | Jimmy Hidalgo Jr. |
| Super Comp: | Ray Miller III |
| Super Gas: | Gene Brown |
| Top Dragster: | Matt Sackman |
Race #7
NHRA New England Nationals
May 31st – June 2nd
New England Dragway
Epping, NH

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | John Force |
| Pro Stock: | Troy Coughlin Jr |
| Pro Mod: | Mason Wright |
| Super Stock: | Joe Lisa |
| Stock Eliminator: | Don Pires |
| Super Comp: | Michael Handras |
| Super Gas: | Hank Smith |
| Top Dragster: | Scott Douglas |
| Top Sportsman: | Matthew Harper |
| Drag Drive: | Mark Sussino |
| Super Street: | Brian Sawyer |
Race #6
Gerber Collision & Glass NHRA Route 66 Nationals presented by PEAK Performance
May 17th – 19th
Route 66 Raceway
Elwood, IL

WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Matt Hagan |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Eric Dillard |
| Top Fuel Motorcycle: | Dave Vantine |
| Factory X: | Greg Stanfield |
| Factory Stock Showdown: | Stephen Bell |
| Top Sportsman: | Larry Demers |
| Super Comp: | Rick Hughes |
| Super Gas: | Jeremy Mason |
| Super Stock: | Jimmy Ronzello |
| Stock Eliminator: | Julie Biermann |
| Super Street: | Dalton Deffenbaugh |
Race #5
NHRA 4Wide Nationals
April 26th – 28th
zMAX Dragway
Concord, NC

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Matt Hagan |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Gaige Herrera |
| Top Alcohol Dragster: | Mike Coughlin |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Rickie Smith |
| Top Dragster: | Holden Laris |
| Top Sportsman: | James Hinkle |
| Super Comp: | Colby Fuller |
| Super Gas: | Billy Upton |
| Super Stock: | Don Shuford |
| Stock Eliminator: | Brett Candies |
| Super Street: | Brad Plourd |
| Factory X: | Aaron Stanfield |
| Mountain Motor Pro Stock: | Bo Butner |
| Junior Dragster Shootout : | Waylon Bennett |
Race #4
NHRA 4-Wide Nationals
April 12th – 14th
The Strip at Las Vegas Motor Speedway
Las Vegas, NV

WINNERS
| Top Fuel: | Doug Kalitta |
| Funny Car: | Bob Tasca III |
| Pro Stock: | Jeg Coughlin Jr. |
| Top Alcohol Dragster: | Shawn Cowie |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Factory Stock Showdown: | Ricky Hord |
| Comp Eliminator: | Cody Lane |
| Top Dragster: | Cody Webber |
| Top Sportsman: | Aaron Steinkey |
| Super Comp: | Phil Unruh |
| Super Gas: | Michael Boner |
| Super Stock: | Grant Singer |
| Stock Eliminator: | Kyle Rizzoli |
| Factory X: | Greg Stanfield |
Race #3
NHRA Arizona Nationals
April 5th – 7th
Firebird Motorsports Park
Chandler, AZ

WINNERS
| Top Fuel: | Shawn Langdon |
| Funny Car: | Austin Prock |
| Pro Stock: | Greg Anderson |
| Pro Mod: | Kevin Rivenbark |
| Legends of Nitro FC: | Geoff Monise |
| Top Dragster: | Thomas Bayer |
| Top Sportsman: | Allen Firestone |
| Super Comp: | Madison Payne |
| Super Gas: | Evan Kowalski |
| Super Stock: | Ryan McClanahan |
| Stock Eliminator: | Tony Marconi |
Race #2
Lucas Oil NHRA Winternationals
March 21st – 24th
In-N-Out Burger Pomona Dragstrip
Pomona, CA

WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | John Force |
| Pro Stock: | Dallas Glenn |
| Top Alcohol Dragster: | Joey Severance |
| Top Alcohol Funny Car: | Brian Hough |
| Factory Stock Showdown: | Stephen Bell |
| Comp Eliminator: | Ryan Priddy |
| Top Dragster: | Jim Glenn |
| Top Sportsman: | Richard Okerman |
| Super Comp: | Chad Webber |
| Super Gas: | Evan Kowalski |
| Super Stock: | Jimmy Defrank |
| Stock Eliminator: | C W Hoefer |
Race #1
Amalie Motor Oil NHRA Gatornationals
March 7th – 10th
Gainesville Raceway
Gainesville, FL

WINNERS
| Top Fuel: | Shawn Langdon |
| Funny Car: | J.R. Todd |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Gaige Herrera |
| Pro Mod: | Jose Gonzalez |
| Top Alcohol Dragster: | Joe Maynard |
| Top Alcohol Funny Car: | Ulf Leanders |
| Comp Eliminator: | David Billingsley |
| Top Dragster: | Blake Peavler, |
| Top Sportsman: | James Hinkle |
| Super Comp: | Holden Laris |
| Super Gas: | Christopher Williams |
| Super Stock: | Kenny Horne |
| Stock Eliminator: | Jeff Strickland |
| Factory Stock Showdown: | Mark Pawuk |
| Top Fuel Callout: | Antron Brown |