A.J. Bender Feature Winner
FEATURE (30 LAPS)
Position: | Driver: | Starting Position: |
1 | A.J. Bender | 1 |
2 | Cody Williams | 4 |
3 | Tommy Malcolm | 2 |
4 | Austin Williams | 16 |
5 | R.J. Johnson | 3 |
6 | Matt McCarthy | 14 |
7 | Brody Roa | 15 |
8 | Chris Gansen | 11 |
9 | Eddie Tafoya Jr. | 12 |
10 | Joey Bishop | 22 |
11 | Verne Sweeney | 18 |
12 | Elexa Herrera | 20 |
13 | Austin Grabowski | 17 |
14 | Matt Mitchell | 6 |
15 | Chris Bonneau | 9 |
16 | Brent Sexton | 19 |
17 | David Gasper | 10 |
18 | Charles Davis Jr. | 5 |
19 | Grant Sexton | 8 |
20 | Braden Chiaramonte | 13 |
21 | Shane Sexton | 21 |
22 | Logan Williams | 7 |
FLOWDYNAMICS INCORPORATED / SEXTON FIRE PROTECTION FIRST HEAT: (10 laps)
Position: | Driver: |
1 | Matt Mitchell |
2 | David Gasper |
3 | Austin Williams |
4 | Braden Chiaramonte |
5 | Logan Williams |
6 | Grant Sexton |
7 | Brent Sexton |
8 | Joey Bishop |
BILLSJERKY.NET / FACTORY WRAPS SECOND HEAT: (10 laps)
Position: | Driver: |
1 | Matt McCarthy |
2 | Austin Grabowski |
3 | Charles Davis Jr. |
4 | R.J. Johnson |
5 | Chris Bonneau |
6 | Chris Gansen |
7 | Elexa Herrera |
WC FRIEND COMPANY / IN MEMORY OF JIM & CHET GARDNER THIRD HEAT: (10 laps)
Position: | Driver: |
1 | A.J. Bender |
2 | Cody Williams |
3 | Tommy Malcolm |
4 | Brody Roa |
5 | Eddie Tafoya Jr. |
6 | Verne Sweeney |
7 | Shane Sexton |
WOODLAND AUTO DISPLAY QUALIFICATIONS
Position: | Driver: | Car #: |
1 | Matt Mitchell | 37 |
2 | Charles Davis Jr. | 47 |
3 | Cody Williams | 44 |
4 | Logan Williams | 5w |
5 | R.J. Johnson | 51 |
6 | Tommy Malcolm | 5x |
7 | Grant Sexton | 22 |
8 | Chris Bonneau | 15 |
9 | A.J. Bender | 21 |
10 | David Gasper | 73X |
11 | Chris Gansen | 4G |
12 | Eddie Tafoya Jr. | 51T |
13 | Braden Chiaramonte | 73B |
14 | Matt McCarthy | 28m |
15 | Brody Roa | 8m |
16 | Austin Williams | 17w |
17 | Austin Grabowski | 72 |
18 | Verne Sweeney | 98 |
19 | Brent Sexton | 44s |
20 | Elexa Herrera | 5E |
21 | Shane Sexton | 74 |
22 | Joey Bishop | 45 |