2022 NHRA NATIONAL EVENT WINNERS

Race #22
Auto Club NHRA Finals
November 10th – 13th
Auto Club Raceway at Pomona
Pomona, CA
WINNERS
| Top Fuel: | Austin Prock |
| Funny Car: | Cruz Pedregon |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Angie Smith |
| Top Alcohol Dragster: | Taylor Vetter |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Allen Wilson |
| Top Dragster: | Alan Kenny |
| Top Sportsman: | Lance Abbott |
| Super Comp: | Jerron Settles |
| Super Gas: | Bob Locke |
| Super Stock: | Jimmy Hidalgo Jr. |
| Stock Eliminator: | Ryan Magnus |
| Junior Dragster Shootout: | Mason Weaver |
Race #21
NHRA Nevada Nationals
October 27th – 30th
The Strip at Las Vegas Motor Speedway
Las Vegas, NV
WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Matt Hagan |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Hector Arana Jr. |
| Top Alcohol Dragster: | Madison Payne |
| Top Alcohol Funny Car: | Doug Gordon |
| Comp Eliminator: | Jeff Taylor |
| Top Dragster: | Aaron Steinkey |
| Super Comp: | Ken Mostowich |
| Super Gas: | Chris Lewis |
| Super Stock: | Tyler Wudarczyk |
| Stock Eliminator: | Leo Glasbrenner |
| Nostalgia Funny Car: | Bobby Cottrell |
Race #20
Texas NHRA FallNationals
October 13th – 16th
Texas Motorplex
Dallas, TX
WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Ron Capps |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Hector Arana Jr. |
| Pro Mod: | Kris Thorne |
| Top Fuel Harley: | Randal Andras |
| Top Alcohol Dragster: | Jasmine Salinas |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Adam Hickey |
| Top Dragster: | Wayne Johnson |
| Top Sportsman: | Jimmy Lewis |
| Super Comp: | Austin Williams |
| Super Gas: | Phil Unruh |
| Super Stock: | Brandon Bakies |
| Stock Eliminator: | John Brimer |
| Factory Stock Showdown: | Aaron Stanfield |
| Junior Dragster Shootout: | Gavin Fojt |
Race #19
NHRA Midwest Nationals
September 30th – October 2nd
World Wide Technology Raceway
St. Louis, MO
WINNERS
| Top Fuel: | Steve Torrence |
| Funny Car: | Robert Hight |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Matt Smith |
| Pro Mod: | Daniel Pharris |
| Top Fuel Harley: | N/C |
| Comp Eliminator: | Adam Hickey |
| Top Dragster: | Darian Boesch |
| Super Comp: | Junior Houston |
| Super Gas: | Rob Kropfeld |
| Super Stock: | Marion Stephenson |
| Stock Eliminator: | Jimmy Hidalgo |
| Junior Street: | Carter Spillars |
| Wwt Pro: | Jeremy Rosenstengel |
| High School: | Sam Stewart |
| Wwt Super Pro: | Tim Foley |
Race #18
Betway NHRA Carolina Nationals
September 23rd – 25th
zMAX Dragway
Charlotte, NC
WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Ron Capps |
| Pro Stock: | Aaron Stanfield |
| Pro Mod: | Steve Jackson |
| Top Alcohol Dragster: | Earl Nichols |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Joe Carnasciale |
| Top Dragster: | Jeremy Hancock |
| Top Sportsman: | Jerry Albert |
| Super Comp: | Robert Houston |
| Super Gas: | Billy Upton |
| Super Stock: | Troy Huntzberry |
| Stock Eliminator: | Dan Fletcher |
| Mountain Motor Pro Stock: | JR Carr |
Race #17
Pep Boys NHRA Nationals
September 15th – 18th
Maple Grove Raceway
Reading, PA
WINNERS
| Top Fuel: | Austin Prock |
| Funny Car: | Robert Hight |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Joey Gladstone |
| Top Alcohol Dragster: | Jeff Veale |
| Top Alcohol Funny Car: | DJ Cox |
| Comp Eliminator: | Ken Voight |
| Top Sportsman: | Vonnie Mills |
| Super Comp: | Donald Bangs |
| Super Gas: | Bo Butner |
| Super Stock: | Roger Reese |
| Stock Eliminator: | Katie Sepanek |
| Factory Stock Showdown: | David Barton |
| Jr Shootout: | Paige Ketterer |
Race #16
Dodge Power Brokers NHRA U.S. Nationals
August 31st -September 5th
Lucas Oil Raceway at Indianapolis
Indianapolis, IN
WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Ron Capps |
| Pro Stock: | Greg Anderson |
| Pro Stock Motorcycle: | Matt Smith |
| Pro Mod: | Lyle Barnett |
| Top Fuel Harley: | Jay Turner |
| Top Alcohol Dragster: | Julie Nataas |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Doug Engels |
| Top Dragster: | Rusty Baxter |
| Top Sportsman: | Vince Hoda |
| Super Comp: | Austin Williams |
| Super Gas: | James Butner |
| Super Stock: | Peter D’Agnolo |
| Stock Eliminator: | Brett Candies |
| Factory Stock Showdown: | David Barton |
| Mountain Motor Pro Stock: | Johnny Pluchino |
| Super Street: | Douglas Wood |
| Dodge/Hemi Challenge: | Steve Comella |
Race #15
Lucas Oil NHRA Nationals
August 18th – 21st
Brainerd International Raceway
Brainerd, MN
WINNERS
| Top Fuel: | Steve Torrence |
| Funny Car: | Bob Tasca III |
| Pro Mod: | Rickie Smith |
| Top Alcohol Dragster: | Shawn Cowie |
| Top Alcohol Funny Car: | Shane Westerfield |
| Comp Eliminator: | Brett Speer |
| Top Dragster: | Dylan Hough |
| Top Sportsman: | Brian Antony |
| Super Comp: | Tony Leonard |
| Super Gas: | Trevor Larson |
| Super Stock: | Mike Mans |
| Stock Eliminator: | Tracy Fairchild |
| Mountain Motor Pro Stock: | JR Carr |
| D Wagon Pm Shootout: | Kris Thorne |
| Pro Mod Snowmobile: | Robbie Lowe |
Race #14
Menards NHRA Nationals presented by PetArmor
August 12th – 14th
Heartland Motorsports Park
Topeka, KS
WINNERS
| Top Fuel: | Antron Brown |
| Funny Car: | Bob Tasca III |
| Pro Stock: | Troy Coughlin Jr |
| Pro Stock Motorcycle: | Joey Gladstone |
| Pro Mod: | Justin Bond |
| Top Alcohol Dragster: | Julie Nataas |
| Top Alcohol Funny Car: | Shane Westerfield |
| Comp Eliminator: | Doug Engels |
| Top Dragster: | Anthony Bertozzi |
| Top Sportsman: | Todd Stallbaumer |
| Super Comp: | Austin Williams |
| Super Gas: | Don Nichols |
| Super Stock: | Tyler Cassil |
| Stock Eliminator: | Tyler Cassil |
| Super Street: | Jordan Pratt |
| Street Legal: | Cody Bellah |
Race #13
Flav-R-Pac NHRA Northwest Nationals
July 29th – 31st
Pacific Raceways
Seattle, WA
WINNERS
| Top Fuel: | Tony Schumacher |
| Funny Car: | Robert Hight |
| Pro Stock: | Troy Coughlin Jr |
| Top Alcohol Dragster: | Jackie Fricke |
| Top Alcohol Funny Car: | Jake Guadagnolo |
| Comp Eliminator: | Ryan Priddy |
| Top Dragster: | Thomas Bayer |
| Top Sportsman: | Shawn Herbst |
| Super Comp: | Dylan Hough |
| Super Gas: | Randy Sides |
| Super Stock: | Rod Stults |
| Stock Eliminator: | Jody Lang |
| Super Street: | Tony Hopkins |
| Jdrl Shootout: | Daniel O’Connor |
Race #12
DENSO NHRA Sonoma Nationals
July 22nd – 24th
Sonoma Raceway
Sonoma, CA
WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Bob Tasca III |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Joey Gladstone |
| Comp Eliminator: | James Cowan |
| Top Dragster: | Thomas Bayer |
| Top Sportsman: | Richard Okerman |
| Super Comp: | Tanner Theobald |
| Super Gas: | Evan Kowalski |
| Super Stock: | Jody Lang |
| Stock Eliminator: | Justin Jerome |
Race #11
Dodge Power Brokers NHRA Mile-High Nationals
July 15th – 17th
Bandimere Speedway
Denver, CO
WINNERS
| Top Fuel: | Leah Pruett |
| Funny Car: | Robert Hight |
| Pro Stock: | Matt Hartford |
| Pro Stock Motorcycle: | Matt Smith |
| Top Dragster: | Chandler Thyssen |
| Top Sportsman: | Dave Scutt |
| Super Comp: | Marty Simpson |
| Super Gas: | Kris Whitfield |
| Super Stock: | Tyler Wudarczyk |
| Stock Eliminator: | John Brimer |
| Junior Dragsters: | Taylor McGregor |
Race #10
Summit Racing Equipment NHRA Nationals
June 23rd – 26th
Summit Racing Equipment Motorsports Park
Norwalk, OH
WINNERS
| Top Fuel: | Mike Salinas |
| Funny Car: | Robert Hight |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Angelle Sampey |
| Pro Mod: | Kris Thorne |
| Top Alcohol Dragster: | Matthew Cummings |
| Top Alcohol Funny Car: | Doug Gordon |
| Comp Eliminator: | Scott Chamness |
| Top Dragster: | Alan Kenny |
| Top Sportsman: | Steve Jaeger |
| Super Comp: | Patrick Debottis |
| Super Gas: | Duane Lafleur |
| Super Stock: | Tyler Bohannon |
| Stock Eliminator: | Joe Santangelo |
| Factory Stock Showdown: | Bill Skillman |
| Jr Shootout: | Gabe Wojnowski |
Race #9
NHRA Thunder Valley Nationals
June 17th -19th
Bristol Dragway
Bristol, TN
WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Ron Capps |
| Pro Stock: | Aaron Stanfield |
| Pro Stock Motorcycle: | Jerry Savoie |
| Top Sportsman: | Tyler Caheely |
| Super Comp: | Shawn Langdon |
| Super Gas: | Chris Lewis |
| Super Stock: | Mike Crutchfield |
| Stock Eliminator: | Daren Poole-Adams |
| Factory Stock Showdown: | David Barton |
| Street Legal: | Jason Nelson |
| Superstock: | Jeff Longhany |
Race #8
NHRA New England Nationals
June 3rd – 5th
New England Dragway
Epping, NH
WINNERS
| Top Fuel: | Mike Salinas |
| Funny Car: | Matt Hagan |
| Pro Stock: | Erica Enders |
| Top Sportsman: | Fast Freddy Perkins |
| Super Comp: | Robert Hyatt |
| Super Gas: | Ted Leahy |
| Super Stock: | Eric Merryfield |
| Stock Eliminator: | Timothy Stickles |
| Pro Stock Sled: | Brandon Beauregard |
| Super Street: | John Olson |
Race #7
Virginia NHRA Nationals
May 13th – 15th
Virginia Motorsports Park
Richmond, VA
WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Robert Hight |
| Pro Stock Motorcycle: | Matt Smith |
| Pro Mod: | Tylor Miller |
| Top Fuel Harley: | Tii Tharpe |
| Comp Eliminator: | David Eaton |
| Top Dragster: | Chad Traylor |
| Super Comp: | John Labbous |
| Super Gas: | Frank Altilio |
| Super Stock: | Mike Letellier |
| Stock Eliminator: | Jeff Longhany |
| Factory Stock Showdown: | Bill Skillman |
| Fuel Bike: | Dave Vantine |
| Mountain Motor Pro Stock: | JR Carr |
Race #6
Circle K NHRA Four-Wide Nationals
April 29th – May 1st
zMAX Dragway
Charlotte, NC
WINNERS
| Top Fuel: | Mike Salinas |
| Funny Car: | John Force |
| Pro Stock Motorcycle: | Steve Johnson |
| Pro Mod: | Kris Thorne |
| Top Fuel Harley: | Randal Andras |
| Top Alcohol Dragster: | Corey Michalek |
| Top Alcohol Funny Car: | Sean Bellemeur |
| Comp Eliminator: | Tom Ratliff |
| Top Dragster: | Scott Neal |
| Super Comp: | Michael Handras |
| Super Gas: | Craig Porter |
| Super Stock: | Joe Lisa |
| Stock Eliminator: | Daren Poole-Adams |
| Factory Stock Showdown: | Bill Skillman |
| Super Street: | Jason Bator |
| Jdrl Shootout: | Matthew Peterson |
Race #5
NHRA SpringNationals
April 22nd – April 24th
Houston Raceway Park
Houston, TX
WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Matt Hagan |
| Pro Stock: | Erica Enders |
| Pro Stock Motorcycle: | Steve Johnson |
| Top Alcohol Dragster: | Joey Severance |
| Top Alcohol Funny Car: | Doug Gordon |
| Comp Eliminator: | Greg Kamplain |
| Top Dragster: | Mark Jones |
| Top Sportsman: | Chris Arnold |
| Super Comp: | Michael Holcombe |
| Super Gas: | Keith Purvis |
| Super Stock: | Harvey Emmons |
| Stock Eliminator: | Jerry Emmons |
| Super Street: | Chris Leblanc |
| Super Pro: | Chris Gulitti |
| No Box: | Jay Robinson |
| Advanced Junior: | Slate Hrabina |
| Sportsman Junior: | Slate Hrabina |
Race #4
NHRA Four-Wide Nationals
April 1st – 3rd
The Strip at Las Vegas Motor Speedway
Las Vegas, NV
WINNERS
| Top Fuel: | Brittany Force |
| Funny Car: | Ron Capps |
| Pro Stock: | Erica Enders |
| Top Alcohol Dragster: | Joey Severance |
| Top Alcohol Funny Car: | Doug Gordon |
| Comp Eliminator: | Ryan Priddy |
| Top Sportsman: | Ed Olpin |
| Super Comp: | Allison McKoane |
| Super Gas: | Damon Bustamante |
| Super Stock: | Justin Lamb |
| Stock Eliminator: | Ryan McClanahan |
Race #3
Amalie Motor Oil NHRA Gatornationals
March 10th – 13th
Gainesville Raceway
Gainesville, FL
WINNERS
| Top Fuel: | Tripp Tatum |
| Funny Car: | Matt Hagan |
| Pro Stock: | Dallas Glenn |
| Pro Stock Motorcycle: | Karen Stoffer |
| Pro Mod: | Kris Thorne |
| Top Alcohol Dragster: | Jasmine Salinas |
| Top Alcohol Funny Car: | Mathew Gill |
| Comp Eliminator: | David Eaton |
| Top Dragster: | Wayne Landry |
| Top Sportsman: | Allen Firestone |
| Super Comp: | Hugh Meeks |
| Super Gas: | Kevin MacNicol |
| Super Stock: | Peter D’Agnolo |
| Stock Eliminator: | Jeff Strickland |
| Factory Stock Showdown: | Leonard Lottig |
Race #2
NHRA Arizona Nationals
February 25th – 27th
Wild Horse Pass Motorsports Park
Phoenix, AZ
WINNERS
| Top Fuel: | Mike Salinas |
| Funny Car: | Robert Hight |
| Pro Stock: | Aaron Stanfield |
| Top Dragster: | Art Hoover |
| Top Sportsman: | Don Meziere |
| Super Comp: | Dan Foley |
| Super Gas: | Mark Yeager |
| Super Stock: | Ryan McClanahan |
| Stock Eliminator: | Leo Glasbrenner |
| Super Street: | Matthew Bong |
Race #1
Lucas Oil NHRA Winternationals presented by ProtectTheHarvest.com
February 17th – 20th
Auto Club Raceway at Pomona
Pomona, CA
WINNERS
| Top Fuel: | Justin Ashley |
| Funny Car: | Robert Hight |
| Pro Stock: | Erica Enders |
| Top Alcohol Dragster: | Mike Coughlin |
| Top Alcohol Funny Car: | Shane Westerfield |
| Comp Eliminator: | Cody Lane |
| Top Dragster: | Moe Trujillo |
| Top Sportsman: | Don Meziere |
| Super Comp: | James Glenn |
| Super Gas: | Ed Olpin |
| Super Stock: | Ken Etter |
| Stock Eliminator: | Leo Glasbrenner |