NASCAR CUP SERIES Points Report, Kansas Speedway, 4/19/2026
Next Race April 26th, Talladega Superspeedway
| Top 30 in Points as of 4/19/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 457 | |
| 2 | Denny Hamlin | 352 | -105 |
| 3 | Ryan Blaney | 337 | -120 |
| 4 | Ty Gibbs | 319 | -138 |
| 5 | Kyle Larson | 314 | -143 |
| 6 | Chase Elliott | 305 | -152 |
| 7 | William Byron | 275 | -182 |
| 8 | Bubba Wallace | 275 | -182 |
| 9 | Brad Keselowski | 264 | -193 |
| 10 | Christopher Bell | 261 | -196 |
| 11 | Chris Buescher | 259 | -198 |
| 12 | Carson Hocevar | 237 | -220 |
| 13 | Ryan Preece | 235 | -222 |
| 14 | Joey Logano | 225 | -232 |
| 15 | Chase Briscoe | 214 | -243 |
| 16 | Daniel Suarez | 210 | -247 |
| 17 | Austin Cindric | 197 | -260 |
| 18 | Shane Van Gisbergen | 178 | -279 |
| 19 | Michael McDowell | 174 | -283 |
| 20 | Ross Chastain | 164 | -293 |
| 21 | AJ Allmendinger | 162 | -295 |
| 22 | Zane Smith | 149 | -308 |
| 23 | Todd Gilliland | 147 | -310 |
| 24 | Erik Jones | 147 | -310 |
| 25 | Austin Dillon | 145 | -312 |
| 26 | Josh Berry | 138 | -319 |
| 27 | Kyle Busch | 133 | -324 |
| 28 | Riley Herbst | 132 | -325 |
| 29 | John Hunter Nemechek | 126 | -331 |
| 30 | Ricky Stenhouse Jr. | 123 | -334 |
# Denotes Rookie, (i) Ineligible for driver points in this series
