NASCAR O’Reilly Auto Parts Series Points Report, Kansas Speedway, 4/18/2026
Next Race April 25th, Talladega Superspeedway
| Top 30 in Points as of 4/18/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Justin Allgaier | 520 | |
| 2 | Sheldon Creed | 389 | -131 |
| 3 | Jesse Love | 371 | -149 |
| 4 | Corey Day | 344 | -176 |
| 5 | Brandon Jones | 324 | -196 |
| 6 | Sammy Smith | 310 | -210 |
| 7 | Carson Kvapil | 301 | -219 |
| 8 | Austin Hill | 296 | -224 |
| 9 | Taylor Gray | 294 | -226 |
| 10 | William Sawalich | 271 | -249 |
| 11 | Parker Retzlaff | 258 | -262 |
| 12 | Rajah Caruth | 254 | -266 |
| 13 | Ryan Sieg | 229 | -291 |
| 14 | Sam Mayer | 225 | -295 |
| 15 | Brennan Poole | 199 | -321 |
| 16 | Brent Crews # | 190 | -330 |
| 17 | Jeb Burton | 189 | -331 |
| 18 | Anthony Alfredo | 171 | -349 |
| 19 | Dean Thompson | 152 | -368 |
| 20 | Patrick Staropoli # | 152 | -368 |
| 21 | Blaine Perkins | 151 | -369 |
| 22 | Jeremy Clements | 142 | -378 |
| 23 | Harrison Burton | 137 | -383 |
| 24 | Lavar Scott # | 122 | -398 |
| 25 | Josh Bilicki | 109 | -411 |
| 26 | Kyle Sieg | 101 | -419 |
| 27 | Ryan Ellis | 100 | -420 |
| 28 | Josh Williams | 98 | -422 |
| 29 | Austin Green | 93 | -427 |
| 30 | Nick Sanchez | 81 | -439 |
# Denotes Rookie, (i) Ineligible for driver points in this series
