NASCAR CUP SERIES Points Report, Sonoma Raceway

Next Race July 5th, Chicagoland Speedway
| Top 30 in Points as of 6/28/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Denny Hamlin | 719 | |
| 2 | Tyler Reddick | 718 | -1 |
| 3 | Ryan Blaney | 615 | -104 |
| 4 | Ty Gibbs | 589 | -130 |
| 5 | Kyle Larson | 571 | -148 |
| 6 | Chase Elliott | 554 | -165 |
| 7 | Chris Buescher | 518 | -201 |
| 8 | Carson Hocevar | 509 | -210 |
| 9 | Daniel Suarez | 484 | -235 |
| 10 | Christopher Bell | 472 | -247 |
| 11 | Chase Briscoe | 468 | -251 |
| 12 | William Byron | 446 | -273 |
| 13 | Bubba Wallace | 444 | -275 |
| 14 | Shane Van Gisbergen | 425 | -294 |
| 15 | Ryan Preece | 402 | -317 |
| 16 | Austin Cindric | 401 | -318 |
| 17 | Erik Jones | 389 | -330 |
| 18 | Brad Keselowski | 376 | -343 |
| 19 | AJ Allmendinger | 375 | -344 |
| 20 | Joey Logano | 370 | -349 |
| 21 | Michael McDowell | 369 | -350 |
| 22 | Ross Chastain | 356 | -363 |
| 23 | Zane Smith | 340 | -379 |
| 24 | Ricky Stenhouse Jr. | 319 | -400 |
| 25 | Riley Herbst | 317 | -402 |
| 26 | Todd Gilliland | 314 | -405 |
| 27 | John Hunter Nemechek | 310 | -409 |
| 28 | Austin Dillon | 280 | -439 |
| 29 | Alex Bowman | 231 | -488 |
| 30 | Noah Gragson | 221 | -498 |
# Denotes Rookie, (i) Ineligible for driver points in this series
