NASCAR CUP SERIES Points Report, Martinsville Speedway

Next Race November 8th, Homestead-Miami Speedway
| Top 30 in Points as of 11/01/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Kyle Larson (C) | 2469 | |
| 2 | Christopher Bell (C) | 2402 | -67 |
| 3 | Denny Hamlin (C) | 2399 | -70 |
| 4 | Chase Briscoe (C) | 2385 | -84 |
| 5 | Joey Logano (C) | 2366 | -103 |
| 6 | Tyler Reddick (C) | 2344 | -125 |
| 7 | Ryan Blaney (C) | 2336 | -133 |
| 8 | Ty Gibbs (C) | 2309 | -160 |
| 9 | William Byron (C) | 2303 | -166 |
| 10 | Chase Elliott (C) | 2268 | -201 |
| 11 | Austin Cindric (C) | 2263 | -206 |
| 12 | Carson Hocevar (C) | 2259 | -210 |
| 13 | Bubba Wallace (C) | 2257 | -212 |
| 14 | Ryan Preece (C) | 2214 | -255 |
| 15 | Daniel Suarez (C) | 2210 | -259 |
| 16 | Chris Buescher (C) | 2199 | -270 |
| 17 | Shane Van Gisbergen | 771 | -1698 |
| 18 | Ross Chastain | 742 | -1727 |
| 19 | Brad Keselowski | 714 | -1755 |
| 20 | Michael McDowell | 664 | -1805 |
| 21 | Josh Berry | 652 | -1817 |
| 22 | Todd Gilliland | 637 | -1832 |
| 23 | Erik Jones | 626 | -1843 |
| 24 | Austin Dillon | 596 | -1873 |
| 25 | AJ Allmendinger | 592 | -1877 |
| 26 | Alex Bowman | 569 | -1900 |
| 27 | Zane Smith | 559 | -1910 |
| 28 | Ricky Stenhouse Jr. | 522 | -1947 |
| 29 | John Hunter Nemechek | 510 | -1959 |
| 30 | Riley Herbst | 491 | -1978 |
(C) Denotes Chase
