NASCAR O’Reilly Auto Parts Series Points Report, Martinsville Speedway

Next Race November 7th, Homestead-Miami Speedway
| Top 30 in Points as of 10/31/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Justin Allgaier (C) | 2436 | |
| 2 | Jesse Love (C) | 2414 | -22 |
| 3 | Corey Day (C) | 2413 | -23 |
| 4 | Carson Kvapil (C) | 2405 | -31 |
| 5 | Sheldon Creed (C) | 2394 | -42 |
| 6 | Sam Mayer (C) | 2339 | -97 |
| 7 | Sammy Smith (C) | 2329 | -107 |
| 8 | Taylor Gray (C) | 2277 | -159 |
| 9 | Brandon Jones (C) | 2253 | -183 |
| 10 | Austin Hill (C) | 2239 | -197 |
| 11 | Parker Retzlaff (C) | 2226 | -210 |
| 12 | Rajah Caruth (C) | 2205 | -231 |
| 13 | Brent Crews # (C) | 834 | -1602 |
| 14 | William Sawalich | 810 | -1626 |
| 15 | Ryan Sieg | 733 | -1703 |
| 16 | Anthony Alfredo | 717 | -1719 |
| 17 | Dean Thompson | 616 | -1820 |
| 18 | Brennan Poole | 595 | -1841 |
| 19 | Jeremy Clements | 558 | -1878 |
| 20 | Harrison Burton | 557 | -1879 |
| 21 | Jeb Burton | 532 | -1904 |
| 22 | Blaine Perkins | 463 | -1973 |
| 23 | Patrick Staropoli # | 424 | -2012 |
| 24 | Kyle Sieg | 410 | -2026 |
| 25 | Josh Bilicki | 379 | -2057 |
| 26 | Lavar Scott # | 346 | -2090 |
| 27 | Ryan Ellis | 317 | -2119 |
| 28 | Austin Green | 276 | -2160 |
| 29 | Joey Gase | 244 | -2192 |
| 30 | Garrett Smithley | 242 | -2194 |
(C) Denotes Chase
# Denotes Rookie
