NASCAR Craftsman Truck Series Points Report, Martinsville Speedway

Next Race November 6th, Homestead-Miami Speedway
| Top 30 in Points as of 10/30/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Kaden Honeycutt (C) | 2403 | |
| 2 | Layne Riggs (C) | 2383 | -20 |
| 3 | Chandler Smith (C) | 2300 | -103 |
| 4 | Ty Majeski (C) | 2275 | -128 |
| 5 | Christian Eckes (C) | 2263 | -140 |
| 6 | Giovanni Ruggiero (C) | 2224 | -179 |
| 7 | Ben Rhodes (C) | 2217 | -186 |
| 8 | Daniel Hemric (C) | 2199 | -204 |
| 9 | Tyler Ankrum (C) | 2193 | -210 |
| 10 | Grant Enfinger (C) | 2178 | -225 |
| 11 | Jake Garcia | 584 | -1819 |
| 12 | Stewart Friesen | 499 | -1904 |
| 13 | Tanner Gray | 499 | -1904 |
| 14 | Brenden Queen # | 497 | -1906 |
| 15 | Andres Perez De Lara | 483 | -1920 |
| 16 | Justin Haley | 478 | -1925 |
| 17 | Corey Heim | 380 | -2023 |
| 18 | Dawson Sutton | 366 | -2037 |
| 19 | Cole Butcher # | 363 | -2040 |
| 20 | Landen Lewis (C) | 352 | -2051 |
| 21 | Mini Tyrrell # | 345 | -2058 |
| 22 | Corey LaJoie | 336 | -2067 |
| 23 | Connor Mosack | 269 | -2134 |
| 24 | Kris Wright | 264 | -2139 |
| 25 | Frankie Muniz | 227 | -2176 |
| 26 | Spencer Boyd | 199 | -2204 |
| 27 | Tristan McKee (C) | 177 | -2226 |
| 28 | Daniel Dye | 150 | -2253 |
| 29 | Timmy Hill | 145 | -2258 |
| 30 | Tyler Reif | 139 | -2264 |
# Denotes Rookie
(C) Denotes Chase
