NASCAR CUP SERIES Points Report, Martinsville Speedway, 3/29/2026
Next Race April 12th, Bristol Motor Speedway
| Top 30 in Points as of 3/29/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 353 | |
| 2 | Ryan Blaney | 271 | -82 |
| 3 | Denny Hamlin | 259 | -94 |
| 4 | Chase Elliott | 249 | -104 |
| 5 | William Byron | 238 | -115 |
| 6 | Ty Gibbs | 222 | -131 |
| 7 | Christopher Bell | 212 | -141 |
| 8 | Brad Keselowski | 206 | -147 |
| 9 | Kyle Larson | 206 | -147 |
| 10 | Chris Buescher | 206 | -147 |
| 11 | Bubba Wallace | 206 | -147 |
| 12 | Joey Logano | 185 | -168 |
| 13 | Ryan Preece | 180 | -173 |
| 14 | Shane Van Gisbergen | 174 | -179 |
| 15 | Carson Hocevar | 171 | -182 |
| 16 | Daniel Suarez | 167 | -186 |
| 17 | Michael McDowell | 158 | -195 |
| 18 | Austin Cindric | 149 | -204 |
| 19 | Ross Chastain | 136 | -217 |
| 20 | AJ Allmendinger | 134 | -219 |
| 21 | Chase Briscoe | 131 | -222 |
| 22 | Zane Smith | 126 | -227 |
| 23 | Erik Jones | 119 | -234 |
| 24 | Kyle Busch | 119 | -234 |
| 25 | Josh Berry | 112 | -241 |
| 26 | John Hunter Nemechek | 109 | -244 |
| 27 | Austin Dillon | 105 | -248 |
| 28 | Todd Gilliland | 96 | -257 |
| 29 | Noah Gragson | 93 | -260 |
| 30 | Riley Herbst | 90 | -263 |
# Denotes Rookie, (i) Ineligible for driver points in this series
