NASCAR CUP SERIES Points Report, Naval Base Coronado
Next Race June 28th, Sonoma Raceway
| Top 30 in Points as of 6/21/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 716 | |
| 2 | Denny Hamlin | 708 | -8 |
| 3 | Ryan Blaney | 583 | -133 |
| 4 | Kyle Larson | 536 | -180 |
| 5 | Ty Gibbs | 535 | -181 |
| 6 | Chase Elliott | 534 | -182 |
| 7 | Chris Buescher | 500 | -216 |
| 8 | Daniel Suarez | 478 | -238 |
| 9 | Carson Hocevar | 476 | -240 |
| 10 | Chase Briscoe | 431 | -285 |
| 11 | Bubba Wallace | 429 | -287 |
| 12 | Christopher Bell | 422 | -294 |
| 13 | William Byron | 421 | -295 |
| 14 | Erik Jones | 372 | -344 |
| 15 | Austin Cindric | 370 | -346 |
| 16 | Ryan Preece | 367 | -349 |
| 17 | Shane Van Gisbergen | 362 | -354 |
| 18 | Joey Logano | 357 | -359 |
| 19 | Brad Keselowski | 354 | -362 |
| 20 | AJ Allmendinger | 346 | -370 |
| 21 | Michael McDowell | 333 | -383 |
| 22 | Ross Chastain | 327 | -389 |
| 23 | Zane Smith | 316 | -400 |
| 24 | Riley Herbst | 309 | -407 |
| 25 | Todd Gilliland | 306 | -410 |
| 26 | Ricky Stenhouse Jr. | 303 | -413 |
| 27 | John Hunter Nemechek | 298 | -418 |
| 28 | Austin Dillon | 270 | -446 |
| 29 | Noah Gragson | 216 | -500 |
| 30 | Josh Berry | 208 | -508 |
# Denotes Rookie, (i) Ineligible for driver points in this series
