NASCAR CUP SERIES Points Report, Pocono Raceway, 06/14/2026
Next Race June 21st, Naval Base Coronado
| Top 30 in Points as of 6/14/2026 | |||
| Position | Driver | Points | Points Behind Leader |
| 1 | Tyler Reddick | 704 | |
| 2 | Denny Hamlin | 685 | -19 |
| 3 | Ryan Blaney | 539 | -165 |
| 4 | Chase Elliott | 509 | -195 |
| 5 | Ty Gibbs | 506 | -198 |
| 6 | Kyle Larson | 494 | -210 |
| 7 | Chris Buescher | 461 | -243 |
| 8 | Daniel Suarez | 450 | -254 |
| 9 | Carson Hocevar | 449 | -255 |
| 10 | Christopher Bell | 421 | -283 |
| 11 | William Byron | 415 | -289 |
| 12 | Chase Briscoe | 411 | -293 |
| 13 | Bubba Wallace | 394 | -310 |
| 14 | Shane Van Gisbergen | 361 | -343 |
| 15 | Erik Jones | 355 | -349 |
| 16 | Austin Cindric | 355 | -349 |
| 17 | Brad Keselowski | 351 | -353 |
| 18 | Joey Logano | 334 | -370 |
| 19 | Ryan Preece | 322 | -382 |
| 20 | Michael McDowell | 306 | -398 |
| 21 | AJ Allmendinger | 301 | -403 |
| 22 | Ricky Stenhouse Jr. | 299 | -405 |
| 23 | Ross Chastain | 294 | -410 |
| 24 | Zane Smith | 283 | -421 |
| 25 | Todd Gilliland | 283 | -421 |
| 26 | John Hunter Nemechek | 277 | -427 |
| 27 | Riley Herbst | 271 | -433 |
| 28 | Austin Dillon | 257 | -447 |
| 29 | Noah Gragson | 214 | -490 |
| 30 | Josh Berry | 200 | -504 |
# Denotes Rookie, (i) Ineligible for driver points in this series
